Gather nodes
Every node you can gather from: the rank it needs, success chance, drops and where it spawns.
| Name | Kind | rank | exp |
|---|---|---|---|
| Ghost Flower RootGather_Node_GhostFlower_Root_01 | gathernode | Grandmaster (T7) | 18000 |
| Ghost Flower SeedsGather_Node_GhostFlower_Seeds_01 | gathernode | Grandmaster (T7) | 18000 |
| Gloom PearlGather_Node_Gloomfin_Pearl_01 | gathernode | Grandmaster (T7) | 18000 |
| Gloomfin RoeGather_Node_Gloomfin_Roe_01 | gathernode | Grandmaster (T7) | 18000 |
| Gloomfin ScalesGather_Node_Gloomfin_Scales_01 | gathernode | Grandmaster (T7) | 18000 |
| Gloomfin ShoalGather_Node_GloomfinShoal_01 | gathernode | Grandmaster (T7) | 18000 |
| Gold GeodeGather_Node_Gold_Geode_01 | gathernode | Expert (T5) | 12000 |
| Gold VeinGather_Node_GoldVein_01 | gathernode | Expert (T5) | 12000 |
| Golden Abyssal EelGather_Node_AbyssalEel_Golden_01 | gathernode | Elder (T8) | 20000 |
| Golden Barley EarGather_Node_Barley_GoldenEar_01 | gathernode | Novice (T2) | 2700 |
| Golden Buckwheat EarGather_Node_Buckwheat_GoldenEar_01 | gathernode | Master (T6) | 15000 |
| Golden CatfishGather_Node_Catfish_Golden_01 | gathernode | Adept (T4) | 8600 |
| Golden GloomfinGather_Node_Gloomfin_Golden_01 | gathernode | Grandmaster (T7) | 18000 |
| Golden Millet EarGather_Node_Millet_GoldenEar_01 | gathernode | Expert (T5) | 12000 |
| Golden MinnowGather_Node_Minnow_Golden_01 | gathernode | Beginner (T1) | 1200 |
| Golden Moongrain EarGather_Node_Moongrain_GoldenEar_01 | gathernode | Elder (T8) | 20000 |
| Golden Oat EarGather_Node_Oat_GoldenEar_01 | gathernode | Journeyman (T3) | 5500 |
| Golden PerchGather_Node_Perch_Golden_01 | gathernode | Novice (T2) | 2700 |
| Golden PikeGather_Node_Pike_Golden_01 | gathernode | Expert (T5) | 12000 |
| Golden Rye EarGather_Node_Rye_GoldenEar_01 | gathernode | Adept (T4) | 8600 |
| Golden SalmonGather_Node_Salmon_Golden_01 | gathernode | Master (T6) | 15000 |
| Golden Starspelt EarGather_Node_Starspelt_GoldenEar_01 | gathernode | Grandmaster (T7) | 18000 |
| Golden TroutGather_Node_Trout_Golden_01 | gathernode | Journeyman (T3) | 5500 |
| Golden Wheat EarGather_Node_Wheat_GoldenEar_01 | gathernode | Beginner (T1) | 1200 |
| Heart of AdamantGather_Node_Adamant_Heart_01 | gathernode | Grandmaster (T7) | 18000 |
| Heart of AstralGather_Node_Astral_Heart_01 | gathernode | Elder (T8) | 20000 |
| Heart of CopperGather_Node_Copper_Heart_01 | gathernode | Beginner (T1) | 1200 |
| Heart of GoldGather_Node_Gold_Heart_01 | gathernode | Expert (T5) | 12000 |
| Heart of IronGather_Node_Iron_Heart_01 | gathernode | Journeyman (T3) | 5500 |
| Heart of MithrilGather_Node_Mithril_Heart_01 | gathernode | Master (T6) | 15000 |
| Heart of SilverGather_Node_Silver_Heart_01 | gathernode | Adept (T4) | 8600 |
| Heart of TinGather_Node_Tin_Heart_01 | gathernode | Novice (T2) | 2700 |
| Iron GeodeGather_Node_Iron_Geode_01 | gathernode | Journeyman (T3) | 5500 |
| Iron VeinGather_Node_IronVein_01 | gathernode | Journeyman (T3) | 5500 |
| Lake PearlGather_Node_Trout_Pearl_01 | gathernode | Journeyman (T3) | 5500 |
| Millet ErgotGather_Node_Millet_Ergot_01 | gathernode | Expert (T5) | 12000 |
| Millet FieldGather_Node_MilletField_01 | gathernode | Expert (T5) | 12000 |
| Millet PollenGather_Node_Millet_Pollen_01 | gathernode | Expert (T5) | 12000 |
| Minnow RoeGather_Node_Minnow_Roe_01 | gathernode | Beginner (T1) | 1200 |
| Minnow ScalesGather_Node_Minnow_Scales_01 | gathernode | Beginner (T1) | 1200 |
| Minnow ShoalGather_Node_MinnowShoal_01 | gathernode | Beginner (T1) | 1200 |
| Mint DewdropGather_Node_Mint_Dewdrop_01 | gathernode | Adept (T4) | 8600 |
| Mint PatchGather_Node_Mint_01 | gathernode | Adept (T4) | 8600 |
| Mint RootGather_Node_Mint_Root_01 | gathernode | Adept (T4) | 8600 |
| Mint SeedsGather_Node_Mint_Seeds_01 | gathernode | Adept (T4) | 8600 |
| Mithril GeodeGather_Node_Mithril_Geode_01 | gathernode | Master (T6) | 15000 |
| Mithril VeinGather_Node_MithrilVein_01 | gathernode | Master (T6) | 15000 |
| Moongrain ErgotGather_Node_Moongrain_Ergot_01 | gathernode | Elder (T8) | 20000 |
| Moongrain FieldGather_Node_MoongrainField_01 | gathernode | Elder (T8) | 20000 |
| Moongrain PollenGather_Node_Moongrain_Pollen_01 | gathernode | Elder (T8) | 20000 |
No entries match these filters.
↑ ↓ move · ↵ open · / search