Items
Equipment, consumables, materials and quest items.
| Icon | Name | Kind | Item Type | Equip Parts | Equip Lv |
|---|---|---|---|---|---|
| Head Item Craft Book of Ancient Fire Dragon for TiaALCHEMY_Recipe_Apoc003_Tia_Head_Box | misc | Misc | |||
| Head Item Craft Book of Ancient Fire Dragon for YukiALCHEMY_Recipe_Apoc003_IceGirl_Head_Box | misc | Misc | |||
| Head man of Rare Pet Association TitleTitle_Achievement_N030 | equipment | Equipment | Famenoun | Low | |
| Headdress of Foriel GodMyth002T3_ArutaHead | equipment | Equipment | Head | Rare | |
| Headdress of Foriel GodMyth002T3_DarkEirHead | equipment | Equipment | Head | Rare | |
| Headdress of Foriel GodMyth002T3_GaonHead | equipment | Equipment | Head | Rare | |
| Headdress of Lunia GodMyth001T3_ArutaHead | equipment | Equipment | Head | Rare | |
| Headdress of Lunia GodMyth001T3_DarkEirHead | equipment | Equipment | Head | Rare | |
| Headdress of Lunia GodMyth001T3_GaonHead | equipment | Equipment | Head | Rare | |
| Headdress of Lunia IncarnateMyth001T2_ArutaHead | equipment | Equipment | Head | Normal | |
| Headdress of Lunia IncarnateMyth001T2_DarkEirHead | equipment | Equipment | Head | Normal | |
| Headdress of Lunia IncarnateMyth001T2_GaonHead | equipment | Equipment | Head | Normal | |
| Headdress of Seres GodMyth005T3_ArutaHead | equipment | Equipment | Head | Rare | |
| Headdress of Seres GodMyth005T3_DacyHead | equipment | Equipment | Head | Rare | |
| Headdress of Seres GodMyth005T3_DainnHead | equipment | Equipment | Head | Rare | |
| Headdress of Seres GodMyth005T3_DarkEirHead | equipment | Equipment | Head | Rare | |
| Headdress of Seres GodMyth005T3_EirHead | equipment | Equipment | Head | Rare | |
| Headdress of Seres GodMyth005T3_GaonHead | equipment | Equipment | Head | Rare | |
| Headdress of Seres GodMyth005T3_KriegHead | equipment | Equipment | Head | Rare | |
| Headdress of Seres GodMyth005T3_SiegHead | equipment | Equipment | Head | Rare | |
| Headdress of Seres GodMyth005T3_SlimeHead | equipment | Equipment | Head | Rare | |
| Headdress of Seres GodMyth005T3_TiaHead | equipment | Equipment | Head | Rare | |
| Headdress of Wildur GodMyth003T3_ArutaHead | equipment | Equipment | Head | Rare | |
| Headdress of Wildur GodMyth003T3_DarkEirHead | equipment | Equipment | Head | Rare | |
| Headdress of Wildur GodMyth003T3_GaonHead | equipment | Equipment | Head | Rare | |
| Headdress of Zugren GodMyth004T3_ArutaHead | equipment | Equipment | Head | Rare | |
| Headdress of Zugren GodMyth004T3_DarkEirHead | equipment | Equipment | Head | Rare | |
| Headdress of Zugren GodMyth004T3_GaonHead | equipment | Equipment | Head | Rare | |
| Heart Throbbing Box 1Gamble001_1 | unidentified | Unidentified | |||
| Heart Throbbing Box 2Gamble002_1 | unidentified | Unidentified | |||
| Heart Throbbing Box 3Gamble003 | unidentified | Unidentified | |||
| Heart Throbbing Lir EarringGambleEar1 | equipment | Equipment | Earing | Low | |
| Heart Throbbing NecklaceGambleNeck1 | equipment | Equipment | Necklace | Low | |
| Heart Throbbing RingGambleFinger1 | equipment | Equipment | Ring | Low | |
| Heart of CopperGather_Ore_Copper_Heart_01 | reagent | Reagent | |||
| Heart of Montinus Quest_Myth_Montinus_01 | quest | Quest | |||
| Heart of TinGather_Ore_Tin_Heart_01 | reagent | Reagent | |||
| Heartgear's Item Box (MYTH)Myth_RaidBossEp12 | unidentified | Unidentified | |||
| Heavenly Cat of Crystal Apple (4 Legged Pet)Barter_Event_P_R01_Cat_b | equipment | Equipment | Pet | Low | |
| Heavenly Cat of Crystal Apple (4 Legged Pet)Event_P_R01_Cat_b | equipment | Equipment | Pet | Low | |
| Heavy Collector TitleTitle_Achievement_N028 | equipment | Equipment | Famenoun | Low | |
| Heavy Duty RopeQUEST_Siren_Hawser | quest | Quest | |||
| Helios TitleTitle_Achievement_N027 | equipment | Equipment | Famenoun | Low | |
| Hell's EyeQuest_CursedSpiritCemetary_SpectorWhistle | quest | Quest | |||
| Hell's Knight Transformation JuicePotion_Polymorph_Ep02_4 | misc | Misc | |||
| Helmet Blessed by Earth Spirit Raid003aSiegHeadR1 | equipment | Equipment | Head | Normal | |
| Helmet of Moon Princess LirEpisodeBossSiegHeadD0Stage50R2 | equipment | Equipment | Head | Normal | |
| Hide Potion IInstant_INVISIBLE_Lv1_A | instant | Instant | |||
| Hide Potion IIInstant_INVISIBLE_Lv2_A | instant | Instant | |||
| Hide Potion IIIInstant_INVISIBLE_Lv3_A | instant | Instant |
No entries match these filters.
↑ ↓ move · ↵ open · / search