Items
Equipment, consumables, materials and quest items.
| Icon | Name | Kind | Item Type | Equip Parts | Equip Lv |
|---|---|---|---|---|---|
| Cobolt's Friendship Steel HelmetRaid003bKriegHeadR1 | equipment | Equipment | Head | Normal | |
| Cobolt's Friendship Steel TrousersRaid003bKriegLegR1 | equipment | Equipment | Leg | Normal | |
| Cobolt's Friendship SwordRaid003bSiegWeaponR1 | equipment | Equipment | Weapon | Normal | |
| Cobolt's Friendship Ten Millenia Ice JadeRaid003bIceGirlSpecialR1 | equipment | Equipment | Support | Normal | |
| Cobolt's Friendship TrousersRaid003bTiaLegR1 | equipment | Equipment | Leg | Normal | |
| Cobolt's Friendship Twin EarringsRaid003bSiegEarR1 | equipment | Equipment | Earing | Normal | |
| Cobolt's Friendship Twin RingRaid003bSiegFingerR1 | equipment | Equipment | Ring | Normal | |
| Cobolt's Friendship Wind Leaf CoatRaid003bElfArcherBodyR1 | equipment | Equipment | Chest | Normal | |
| Cobolt's Friendship Wind Leaf GlovesRaid003bElfArcherHandR1 | equipment | Equipment | Hand | Normal | |
| Cobolt's Friendship Wind Leaf HairbandRaid003bElfArcherHeadR1 | equipment | Equipment | Head | Normal | |
| Cobolt's Friendship Wind Leaf ShoesRaid003bElfArcherFootR1 | equipment | Equipment | Foot | Normal | |
| Cobolt's Friendship Wind Leaf SkirtRaid003bElfArcherLegR1 | equipment | Equipment | Leg | Normal | |
| Cobolt's Soul StoneQUEST_Cobolt | quest | Quest | Weapon | Low | |
| Coin BoxBossStageDrop_Money_Box_01 | unidentified | Unidentified | Weapon | Low | |
| Coin BoxBossStageDrop_Money_Box_02 | unidentified | Unidentified | Weapon | Low | |
| Coin BoxBossStageDrop_Money_Box_03 | unidentified | Unidentified | Weapon | Low | |
| Coin Box of Elven FairyEpisodeD1_Money_Box_New | unidentified | Unidentified | Weapon | Low | |
| Cold Dress Blessed by Earth Spirit Raid003aIceGirlBodyR1 | equipment | Equipment | Chest | Normal | |
| Cold Dress of Moon Princess Lir EpisodeBossIceGirlBodyD0Stage50R2 | equipment | Equipment | Chest | Normal | |
| Cold Dress of Seres GodMyth005T3_IceGirlBody | equipment | Equipment | Chest | Rare | |
| Cold Gloves Blessed by Earth Spirit Raid003aIceGirlHandR1 | equipment | Equipment | Hand | Normal | |
| Cold Gloves of Moon Princess Lir EpisodeBossIceGirlHandD0Stage50R2 | equipment | Equipment | Hand | Normal | |
| Cold Gloves of Seres GodMyth005T3_IceGirlHand | equipment | Equipment | Hand | Rare | |
| Cold Hair Accessory Blessed by Earth Spirit Raid003aIceGirlHeadR1 | equipment | Equipment | Head | Normal | |
| Cold Hair Accessory of Moon Princess Lir EpisodeBossIceGirlHeadD0Stage50R2 | equipment | Equipment | Head | Normal | |
| Cold Headdress of Seres GodMyth005T3_IceGirlHead | equipment | Equipment | Head | Rare | |
| Cold Rune JewelryApoc002_Material | quest | Quest | Weapon | Low | |
| Cold Shining JewelEnchant_ReinforcingGemStone_004 | reagent | Reagent | Weapon | Low | |
| Cold Shoes Blessed by Earth Spirit Raid003aIceGirlFootR1 | equipment | Equipment | Foot | Normal | |
| Cold Shoes of Moon Princess Lir EpisodeBossIceGirlFootD0Stage50R2 | equipment | Equipment | Foot | Normal | |
| Cold Shoes of Seres GodMyth005T3_IceGirlFoot | equipment | Equipment | Foot | Rare | |
| Cold Skirt Blessed by Earth Spirit Raid003aIceGirlLegR1 | equipment | Equipment | Leg | Normal | |
| Cold Skirt of Legendary Militia SoldierQuest004C_IceGirlLeg_02 | equipment | Equipment | Leg | Normal | |
| Cold Skirt of Moon Princess Lir EpisodeBossIceGirlLegD0Stage50R2 | equipment | Equipment | Leg | Normal | |
| Cold Skirt of Seres GodMyth005T3_IceGirlLeg | equipment | Equipment | Leg | Rare | |
| ColorfulTitle_Stage_L066 | equipment | Equipment | Famenoun | Low | |
| Colorful ButterflyAchievement_ETC1_AC009 | equipment | Equipment | Cash Etc1 | Avata | |
| Colorful Butterfly (DEX)Achievement_ETC1_AC009_DEX | equipment | Equipment | Cash Etc1 | Avata | |
| Colorful Butterfly (INT)Achievement_ETC1_AC009_INT | equipment | Equipment | Cash Etc1 | Avata | |
| Colorful Butterfly (VIT)Achievement_ETC1_AC009_VIT | equipment | Equipment | Cash Etc1 | Avata | |
| Colorful pheasant featherQuest_PheasantFeather_D1 | quest | Quest | Weapon | Low | |
| Combat Master TitleTitle_Achievement_N006 | equipment | Equipment | Famenoun | Low | |
| Combative Daru - Special 2 Legged Pet 2Barter_P_N06_Darumin | equipment | Equipment | Pet | Low | |
| Combative Daru - Special 2 Legged Pet 2P_N06_Darumin | equipment | Equipment | Pet | Low | |
| Common MushroomMushroom | instant | Instant | Weapon | Low | |
| Completed Hunt LogTaskMaster_Hunt_Log | misc | Misc | Weapon | Low | |
| Concentration Potion IInstant_LESSMP_Low_Lv1_A | instant | Instant | Weapon | Low | |
| Concentration Potion IIInstant_LESSMP_Low_Lv2_A | instant | Instant | Weapon | Low | |
| Conqueror of the Tower of Ordeal, 10th Floor' TitleTitle_MythTower_Adj_001 | equipment | Equipment | Fameadj | Low | |
| Conqueror of the Tower of Ordeal, 20th Floor' TitleTitle_MythTower_Adj_002 | equipment | Equipment | Fameadj | Low |
No entries match these filters.
↑ ↓ move · ↵ open · / search