Items
Equipment, consumables, materials and quest items.
| Icon | Name | Kind | Item Type | Equip Parts | Equip Lv |
|---|---|---|---|---|---|
| Magical Dye - Head (Arta.Slowing Hammer +2)Cash_Potion_AddSkill_Aruta_Head_02 | misc | Misc | |||
| Magical Dye - Head (Arta.Tantalunite Cannon Creation +2)Cash_Potion_AddSkill_Aruta_Head_05 | misc | Misc | |||
| Magical Dye - Head (Asuka.Blade Specialization+2)Cash_Potion_AddSkill_DualWield_Head_03 | misc | Misc | |||
| Magical Dye - Head (Asuka.Bladestorm+2)Cash_Potion_AddSkill_DualWield_Head_01 | misc | Misc | |||
| Magical Dye - Head (Asuka.Spiraling Blades+2)Cash_Potion_AddSkill_DualWield_Head_02 | misc | Misc | |||
| Magical Dye - Head (Dacy.Catchvee+2)Cash_Potion_AddSkill_Dacy_Head_03 | misc | Misc | |||
| Magical Dye - Head (Dacy.Hot-to-Trot Repeated Blows +2)Cash_Potion_AddSkill_Dacy_Head_04 | misc | Misc | |||
| Magical Dye - Head (Dacy.Increase Magical Attack+2)Cash_Potion_AddSkill_Dacy_Head_05 | misc | Misc | |||
| Magical Dye - Head (Dacy.Mana Increase+2)Cash_Potion_AddSkill_Dacy_Head_02 | misc | Misc | |||
| Magical Dye - Head (Dacy.Pink Roll Punch+2)Cash_Potion_AddSkill_Dacy_Head_01 | misc | Misc | |||
| Magical Dye - Head (Dainn.Deadly Magic Blow +2)Cash_Potion_AddSkill_Dainn_Head_02 | misc | Misc | |||
| Magical Dye - Head (Dainn.Ice Barrier+2)Cash_Potion_AddSkill_Dainn_Head_01 | misc | Misc | |||
| Magical Dye - Head (Dainn.Red Fire Dragon+2)Cash_Potion_AddSkill_Dainn_Head_03 | misc | Misc | |||
| Magical Dye - Head (Dark Eir.Chaos Reinforcement+2)Cash_Potion_AddSkill_DarkEir_Support_04 | misc | Misc | |||
| Magical Dye - Head (Dark Eir.Concentration+2)Cash_Potion_AddSkill_DarkEir_Head_04 | misc | Misc | |||
| Magical Dye - Head (Dark Eir.Power of Darkness+2)Cash_Potion_AddSkill_DarkEir_Head_02 | misc | Misc | |||
| Magical Dye - Head (Dark Eir.Shadow of Healing+2)Cash_Potion_AddSkill_DarkEir_Head_03 | misc | Misc | |||
| Magical Dye - Head (Dark Eir.Tentacles of Darkness+2)Cash_Potion_AddSkill_DarkEir_Head_01 | misc | Misc | |||
| Magical Dye - Head (Eir.Healing Fortification+2)Cash_Potion_AddSkill_Eir_Head_05 | misc | Misc | |||
| Magical Dye - Head (Eir.Holy Shout+2)Cash_Potion_AddSkill_Eir_Head_01 | misc | Misc | |||
| Magical Dye - Head (Eir.Life Extension+2)Cash_Potion_AddSkill_Eir_Head_02 | misc | Misc | |||
| Magical Dye - Head (Eir.Light Shield+2)Cash_Potion_AddSkill_Eir_Head_04 | misc | Misc | |||
| Magical Dye - Head (Eir.Sleep+2)Cash_Potion_AddSkill_Eir_Head_03 | misc | Misc | |||
| Magical Dye - Head (Gaon.Concentration +2)Cash_Potion_AddSkill_Gaon_Head_04 | misc | Misc | |||
| Magical Dye - Head (Gaon.Lightning Charge +2)Cash_Potion_AddSkill_Gaon_Head_02 | misc | Misc | |||
| Magical Dye - Head (Gaon.Magic Defense +2)Cash_Potion_AddSkill_Gaon_Head_03 | misc | Misc | |||
| Magical Dye - Head (Gaon.Single Slash +2)Cash_Potion_AddSkill_Gaon_Head_01 | misc | Misc | |||
| Magical Dye - Head (Iris.Blood and Judgment +2)Cash_Potion_AddSkill_Iris_Head_02 | misc | Misc | |||
| Magical Dye - Head (Iris.Chain Sword Mastery +2)Cash_Potion_AddSkill_Iris_Head_04 | misc | Misc | |||
| Magical Dye - Head (Iris.Deathly Strike +2)Cash_Potion_AddSkill_Iris_Head_01 | misc | Misc | |||
| Magical Dye - Head (Iris.Spiritual Bargain +2)Cash_Potion_AddSkill_Iris_Head_03 | misc | Misc | |||
| Magical Dye - Head (Kali.Recitation of Showdown+2)Cash_Potion_AddSkill_Bard_Head_01 | misc | Misc | |||
| Magical Dye - Head (Kali.Seduction of Succubus+2)Cash_Potion_AddSkill_Bard_Head_02 | misc | Misc | |||
| Magical Dye - Head (Krieg.Hammer Boomerang+2)Cash_Potion_AddSkill_Krieg_Head_03 | misc | Misc | |||
| Magical Dye - Head (Krieg.Party HP Recovery+2)Cash_Potion_AddSkill_Krieg_Head_02 | misc | Misc | |||
| Magical Dye - Head (Krieg.Super Strength+2)Cash_Potion_AddSkill_Krieg_Head_01 | misc | Misc | |||
| Magical Dye - Head (Lime.Kungkungi+2)Cash_Potion_AddSkill_Slime_Head_02 | misc | Misc | |||
| Magical Dye - Head (Lime.Slow Lime Shung+2)Cash_Potion_AddSkill_Slime_Head_03 | misc | Misc | |||
| Magical Dye - Head (Lime.Sticky Jelly+2)Cash_Potion_AddSkill_Slime_Head_04 | misc | Misc | |||
| Magical Dye - Head (Lime.Wiggling Jelly+2)Cash_Potion_AddSkill_Slime_Head_01 | misc | Misc | |||
| Magical Dye - Head (Ralph.Hurricane Spiral Surge+2)Cash_Potion_AddSkill_Fighter_Head_02 | misc | Misc | |||
| Magical Dye - Head (Ralph.Wind Moon Blade+2)Cash_Potion_AddSkill_Fighter_Head_01 | misc | Misc | |||
| Magical Dye - Head (Ryan.Deadly Blow +2)Cash_Potion_AddSkill_BountyHunter_Head_02 | misc | Misc | |||
| Magical Dye - Head (Ryan.Impartial Shot+2)Cash_Potion_AddSkill_BountyHunter_Head_01 | misc | Misc | |||
| Magical Dye - Head (Ryan.Physical Damage Increase +2)Cash_Potion_AddSkill_BountyHunter_Head_04 | misc | Misc | |||
| Magical Dye - Head (Ryan.Projectile Specialization+2)Cash_Potion_AddSkill_BountyHunter_Head_03 | misc | Misc | |||
| Magical Dye - Head (Sieg.Counterattack+2)Cash_Potion_AddSkill_Sieg_Head_02 | misc | Misc | |||
| Magical Dye - Head (Sieg.Mana Recovery+2)Cash_Potion_AddSkill_Sieg_Head_01 | misc | Misc | |||
| Magical Dye - Head (Sieg.Provocation+2)Cash_Potion_AddSkill_Sieg_Head_03 | misc | Misc | |||
| Magical Dye - Head (Sieg.Whirlpool Sword+2)Cash_Potion_AddSkill_Sieg_Head_04 | misc | Misc |
No entries match these filters.
↑ ↓ move · ↵ open · / search