Items
Equipment, consumables, materials and quest items.
| Icon | Name | Kind | Item Type | Equip Parts | Equip Lv |
|---|---|---|---|---|---|
| Novice ThiefTitle_UpgradeSystem_001T03_Tia | equipment | Equipment | Famenoun | Low | |
| Novice's Draught of ChampionsPotion_Draught_Champions_02 | misc | Misc | |||
| Novice's Draught of CursePotion_Draught_CurseDamage_02 | misc | Misc | |||
| Novice's Draught of DexterityPotion_Draught_Dexterity_02 | misc | Misc | |||
| Novice's Draught of EarthPotion_Draught_LandDamage_02 | misc | Misc | |||
| Novice's Draught of FirePotion_Draught_FireDamage_02 | misc | Misc | |||
| Novice's Draught of FuryPotion_Draught_Fury_02 | misc | Misc | |||
| Novice's Draught of HastePotion_Draught_Haste_02 | misc | Misc | |||
| Novice's Draught of IcePotion_Draught_IceDamage_02 | misc | Misc | |||
| Novice's Draught of IntellectPotion_Draught_Intellect_02 | misc | Misc | |||
| Novice's Draught of LightPotion_Draught_LightDamage_02 | misc | Misc | |||
| Novice's Draught of LightningPotion_Draught_LightningDamage_02 | misc | Misc | |||
| Novice's Draught of MightPotion_Draught_PhysicalDamage_02 | misc | Misc | |||
| Novice's Draught of PoisonPotion_Draught_PoisonDamage_02 | misc | Misc | |||
| Novice's Draught of PrecisionPotion_Draught_Hunter_02 | misc | Misc | |||
| Novice's Draught of StrengthPotion_Draught_Strength_02 | misc | Misc | |||
| Novice's Draught of VitalityPotion_Draught_Vitality_02 | misc | Misc | |||
| Novice's Draught of WaterPotion_Draught_WaterDamage_02 | misc | Misc | |||
| Novice's Draught of WindPotion_Draught_WindDamage_02 | misc | Misc | |||
| Novice's Fish ChowderFood_Meal_Chowder_02 | misc | Misc | |||
| Novice's Fish GumboFood_Meal_Gumbo_02 | misc | Misc | |||
| Novice's Fish StewFood_Meal_Stew_02 | misc | Misc | |||
| Novice's Game PieFood_Meal_HunterPie_02 | misc | Misc | |||
| Novice's Golden PieFood_Meal_GoldenPie_02 | misc | Misc | |||
| Novice's Honey CakeFood_Meal_HoneyCake_02 | misc | Misc | |||
| Novice's Ironskin TonicPotion_Tonic_Ironskin_02 | misc | Misc | |||
| Novice's Mana Spring TonicPotion_Tonic_ManaSpring_02 | misc | Misc | |||
| Novice's Riverside FeastFood_Meal_Feast_02 | misc | Misc | |||
| Novice's Second Wind TonicPotion_Tonic_SecondWind_02 | misc | Misc | |||
| Novice's Seeded LoafFood_Meal_SeededLoaf_02 | misc | Misc | |||
| Novice's Shadow TonicPotion_Tonic_Shadow_02 | misc | Misc | |||
| Novice's Smoked SkewerFood_Meal_Skewer_02 | misc | Misc | |||
| Novice's Steadfast TonicPotion_Tonic_Steadfast_02 | misc | Misc | |||
| Novice's Tonic of SwiftnessPotion_Tonic_Swiftness_02 | misc | Misc | |||
| Novice's Vampiric DraughtPotion_Draught_Vampire_02 | misc | Misc | |||
| Novice's Warding TonicPotion_Tonic_Warding_02 | misc | Misc | |||
| Nutritious Mushroom BudQuest_MushroomBud_D1 | quest | Quest | |||
| Nutritious Pet Biscuit 500Cash_Pet_Food005 | misc | Misc | |||
| Oak AmberGather_Log_Oak_Amber_01 | reagent | Reagent | |||
| Oak BurlGather_Log_Oak_Burl_01 | reagent | Reagent | |||
| Oak EssenceRefine_Essence_Oak_01 | reagent | Reagent | |||
| Oak HeartwoodGather_Log_Oak_Heartwood_01 | reagent | Reagent | |||
| Oak LogGather_Log_Oak_01 | reagent | Reagent | |||
| Oak PlankRefine_Plank_Oak_01 | reagent | Reagent | |||
| Oak SapGather_Log_Oak_Sap_01 | reagent | Reagent | |||
| Ogre HunterTitle_UpgradeSystem_003T01_BountyHunter | equipment | Equipment | Famenoun | Low | |
| Ogre Lord Transformation JuicePotion_Polymorph_Ep03_4 | misc | Misc | |||
| Ogre TuskTrophy_OgreTusk_01 | reagent | Reagent | |||
| Old CoinM1 | misc | Misc | |||
| Old CoinM10000 | misc | Misc |
No entries match these filters.
↑ ↓ move · ↵ open · / search