Items
Equipment, consumables, materials and quest items.
| Icon | Name | Kind | Item Type | Equip Parts | Equip Lv |
|---|---|---|---|---|---|
| Rare Bard Skirt of TeruelQuest005A_BardLeg | equipment | Equipment | Leg | Normal | |
| Rare Bard Top of TeruelQuest005A_BardBody | equipment | Equipment | Chest | Normal | |
| Rare Bard Top of TeruelQuest005B_BardBody | equipment | Equipment | Chest | Normal | |
| Rare Box 5Rare01_5 | unidentified | Unidentified | |||
| Rare Box 6Rare01_6 | unidentified | Unidentified | |||
| Rare Box 7Rare01_7 | unidentified | Unidentified | |||
| Rare Box 9Rare01_9 | unidentified | Unidentified | |||
| Rare Jewel BoxMyth001_03_BossRareStoneBox | unidentified | Unidentified | |||
| Rare Lute of TeruelQuest005A_BardWeapon | equipment | Equipment | Weapon | Normal | |
| Rare Ornament of TeruelQuest005A_BardSpecial | equipment | Equipment | Support | Normal | |
| Rare Ornament of TeruelQuest005A_BountyHunterSpecial | equipment | Equipment | Support | Normal | |
| Rare Outlaw Hair of TeruelQuest005A_BountyHunterFoot | equipment | Equipment | Foot | Normal | |
| Rare Outlaw Hair of Teruel Quest005A_BountyHunterHead | equipment | Equipment | Head | Normal | |
| Rare Outlaw Hair of Teruel Quest005B_BountyHunterHead | equipment | Equipment | Head | Normal | |
| Rare Outlaw Hair of Teruel Quest008A_BountyHunterHead | equipment | Equipment | Head | Rare | |
| Rare Outlaw Top of TeruelQuest005A_BountyHunterBody | equipment | Equipment | Chest | Normal | |
| Rare Outlaw Top of TeruelQuest005B_BountyHunterBody | equipment | Equipment | Chest | Normal | |
| Rare Pet BoxPetRace_Reward_Quest_Box_002 | unidentified | Unidentified | |||
| Rare Pet Breeder TitleTitle_Achievement_N029 | equipment | Equipment | Famenoun | Low | |
| Reagent BoxReagentBox001 | unidentified | Unidentified | |||
| Rebirth Manual of Cyclical TranscendenceRebirth_Myth_Delay1Month_NoReset_98 | misc | Misc | |||
| Rebirth Manual of Eternal AscensionRebirth_Myth_Unlimited_NoReset_00 | misc | Misc | |||
| Rebirth Manual of Eternal AscensionRebirth_Myth_Unlimited_NoReset_02 | misc | Misc | |||
| Rebirth Manual of Eternal AscensionRebirth_Myth_Unlimited_NoReset_04 | misc | Misc | |||
| Rebirth Manual of Eternal AscensionRebirth_Myth_Unlimited_NoReset_06 | misc | Misc | |||
| Rebirth Manual of Eternal AscensionRebirth_Myth_Unlimited_NoReset_09 | misc | Misc | |||
| Rebirth Manual of Eternal AscensionRebirth_Myth_Unlimited_NoReset_12 | misc | Misc | |||
| Rebirth Manual of Eternal AscensionRebirth_Myth_Unlimited_NoReset_15 | misc | Misc | |||
| Rebirth Manual of Eternal AscensionRebirth_Myth_Unlimited_NoReset_36 | misc | Misc | |||
| Rebirth Manual of OriginRebirth_Myth_Delay1Month_Lv01_98 | misc | Misc | |||
| Rebirth Reset BookReset_Character_Rebirths | misc | Misc | |||
| Rebirth Starter Box: ArmorStarter_Doom001T2_Body_Box | unidentified | Unidentified | |||
| Rebirth Starter Box: BootsStarter_Doom001T2_Foot_Box | unidentified | Unidentified | |||
| Rebirth Starter Box: EarringStarter_Doom001T2_Ear_Box | unidentified | Unidentified | |||
| Rebirth Starter Box: GlovesStarter_Doom001T2_Hand_Box | unidentified | Unidentified | |||
| Rebirth Starter Box: HelmetStarter_Doom001T2_Head_Box | unidentified | Unidentified | |||
| Rebirth Starter Box: NecklaceStarter_Doom001T2_Neck_Box | unidentified | Unidentified | |||
| Rebirth Starter Box: PantsStarter_Doom001T2_Leg_Box | unidentified | Unidentified | |||
| Rebirth Starter Box: RingStarter_Doom001T2_Finger_Box | unidentified | Unidentified | |||
| Rebirth Starter Box: SupportStarter_Doom001T2_Special_Box | unidentified | Unidentified | |||
| Rebirth Starter Box: WeaponStarter_Doom001T2_Weapon_Box | unidentified | Unidentified | |||
| Recipe of Sikan's Oxtail SoupAchievement_Quest_Item_004 | quest | Quest | |||
| Reckless Bull of Crystal Apple (4 Legged Pet)Barter_Event_P_N01_Cow_a | equipment | Equipment | Pet | Low | |
| Reckless Bull of Crystal Apple (4 Legged Pet)Event_P_N01_Cow_a | equipment | Equipment | Pet | Low | |
| Record Breaker TitleTitle_Achievement_Adj027 | equipment | Equipment | Fameadj | Low | |
| Record Breaker TitleTitle_Achievement_Adj028 | equipment | Equipment | Fameadj | Low | |
| Record Breaker TitleTitle_Achievement_Adj029 | equipment | Equipment | Fameadj | Low | |
| Record Breaker TitleTitle_Achievement_Adj030 | equipment | Equipment | Fameadj | Low | |
| Record Breaker TitleTitle_Achievement_Adj031 | equipment | Equipment | Fameadj | Low | |
| Record Breaker TitleTitle_Achievement_Adj032 | equipment | Equipment | Fameadj | Low |
No entries match these filters.
↑ ↓ move · ↵ open · / search