Items
Equipment, consumables, materials and quest items.
| Icon | Name | Kind | Item Type | Equip Parts | Equip Lv |
|---|---|---|---|---|---|
| Wildur Spirit's Foot (INT) Myth003T1_Foot_INT | equipment | Equipment | Foot | Epic | |
| Wildur Spirit's Foot (VIT) Myth003T1_Foot_VIT | equipment | Equipment | Foot | Epic | |
| Wildur Spirit's Hand (DEX) Myth003T1_Hand_DEX | equipment | Equipment | Hand | Epic | |
| Wildur Spirit's Hand (INT) Myth003T1_Hand_INT | equipment | Equipment | Hand | Epic | |
| Wildur Spirit's Hand (VIT) Myth003T1_Hand_VIT | equipment | Equipment | Hand | Epic | |
| Wildur Spirit's Head (DEX) Myth003T1_Head_DEX | equipment | Equipment | Head | Epic | |
| Wildur Spirit's Head (INT) Myth003T1_Head_INT | equipment | Equipment | Head | Epic | |
| Wildur Spirit's Head (VIT) Myth003T1_Head_VIT | equipment | Equipment | Head | Epic | |
| Wildur Spirit's Item BoxMyth003_01_BossItemBox | unidentified | Unidentified | |||
| Wildur Spirit's Leg (DEX) Myth003T1_Leg_DEX | equipment | Equipment | Leg | Epic | |
| Wildur Spirit's Leg (INT) Myth003T1_Leg_INT | equipment | Equipment | Leg | Epic | |
| Wildur Spirit's Leg (VIT) Myth003T1_Leg_VIT | equipment | Equipment | Leg | Epic | |
| Wildur Spirit's Support (DEX) Myth003T1_Special_DEX | equipment | Equipment | Support | Epic | |
| Wildur Spirit's Support (INT) Myth003T1_Special_INT | equipment | Equipment | Support | Epic | |
| Wildur Spirit's Support (VIT) Myth003T1_Special_VIT | equipment | Equipment | Support | Epic | |
| Wildur Spirit's Weapon (DEX) Myth003T1_Weapon_DEX | equipment | Equipment | Weapon | Epic | |
| Wildur Spirit's Weapon (INT) Myth003T1_Weapon_INT | equipment | Equipment | Weapon | Epic | |
| Wildur Spirit's Weapon (VIT) Myth003T1_Weapon_VIT | equipment | Equipment | Weapon | Epic | |
| Wildur TitleTitle_Achievement_N013 | equipment | Equipment | Famenoun | Low | |
| Wind Leaf Coat Blessed by Earth Spirit Raid003aElfArcherBodyR1 | equipment | Equipment | Chest | Normal | |
| Wind Leaf Coat of Moon Princess Lir EpisodeBossElfArcherBodyD0Stage50R2 | equipment | Equipment | Chest | Normal | |
| Wind Leaf Dress Shoes Blessed by Earth Spirit Raid003aElfArcherFootR1 | equipment | Equipment | Foot | Normal | |
| Wind Leaf Gloves Blessed by Earth Spirit Raid003aElfArcherHandR1 | equipment | Equipment | Hand | Normal | |
| Wind Leaf Gloves of Moon Princess Lir EpisodeBossElfArcherHandD0Stage50R2 | equipment | Equipment | Hand | Normal | |
| Wind Leaf Gloves of Seres GodMyth005T3_ElfArcherHand | equipment | Equipment | Hand | Rare | |
| Wind Leaf Hairband Blessed by Earth Spirit Raid003aElfArcherHeadR1 | equipment | Equipment | Head | Normal | |
| Wind Leaf Hairband of Moon Princess Lir EpisodeBossElfArcherHeadD0Stage50R2 | equipment | Equipment | Head | Normal | |
| Wind Leaf Headdress of Seres GodMyth005T3_ElfArcherHead | equipment | Equipment | Head | Rare | |
| Wind Leaf Shoes of Moon Princess Lir EpisodeBossElfArcherFootD0Stage50R2 | equipment | Equipment | Foot | Normal | |
| Wind Leaf Shoes of Seres GodMyth005T3_ElfArcherFoot | equipment | Equipment | Foot | Rare | |
| Wind Leaf Skirt Blessed by Earth Spirit Raid003aElfArcherLegR1 | equipment | Equipment | Leg | Normal | |
| Wind Leaf Skirt of Moon Princess Lir EpisodeBossElfArcherLegD0Stage50R2 | equipment | Equipment | Leg | Normal | |
| Wind Leaf Skirt of Seres GodMyth005T3_ElfArcherLeg | equipment | Equipment | Leg | Rare | |
| Wind Leaf Vest of Seres GodMyth005T3_ElfArcherBody | equipment | Equipment | Chest | Rare | |
| Wing Feather of GiraffeETC_DarkForest_QilinFeather | quest | Quest | |||
| Winner's apologyInstant_OnlyUsedIn_PVPStageTone | instant | Instant | |||
| Winter FlowerReagent006 | reagent | Reagent | |||
| Winter FlowerSideStage_ReagentBox05 | unidentified | Unidentified | |||
| With feeling TitleTitle_Achievement_Adj020 | equipment | Equipment | Fameadj | Low | |
| With soul TitleTitle_Achievement_Adj012 | equipment | Equipment | Fameadj | Low | |
| Wizard of Light (DEX)P_Myth_Myth6_Wizard_a | equipment | Equipment | Pet | Low | |
| Wizard of Light (INT)P_Myth_Myth6_Wizard_b | equipment | Equipment | Pet | Low | |
| Wizard of Light (VIT)P_Myth_Myth6_Wizard_c | equipment | Equipment | Pet | Low | |
| Wizard's Special Magic Scroll Ⅰ (Normal)CashRelated_MagicScroll_AddStat_Main_Stat_Major_001 | misc | Misc | |||
| Wizard's Special Magic Scroll Ⅱ (Normal)CashRelated_MagicScroll_AddStat_Main_Stat_Major_003 | misc | Misc | |||
| Wizard's Special Magic Scroll Ⅳ (Myth/Devildom)Cash_MagicScroll_AddStat_Main_Stat_Major_011 | misc | Misc | |||
| Wizard's Strong Magic Scroll Ⅰ (Normal)CashRelated_MagicScroll_AddStat_Main_Stat_Str_001 | misc | Misc | |||
| Wizard's Strong Magic Scroll Ⅳ (Myth/Devildom)Cash_MagicScroll_AddStat_Main_Stat_Str_011 | misc | Misc | |||
| Wolf SkinETC_Wolf | quest | Quest | |||
| Wooden ChopsticksAchievement_Quest_Item_009 | quest | Quest |
No entries match these filters.
↑ ↓ move · ↵ open · / search