Dark-Knight
Boss · Monster
- Level
- 1–1540
- Base HP
- 9,224,860–72,000,360
- Found in
- 9 stages
- Drops
- 7
32 game records share this name.
Where to find it
| Stage | Level | Base HP |
|---|---|---|
| Battle Arena of Devildom | 1 | 72,000,360 |
| Devildoom Laboratory - Heart of Oblivion | 1 | 16,250,000 |
| Devildoom Apostasy | 1 | 16,250,000 |
| Devildoom Laboratory - Heart of Oblivion | 2 | 32,500,000 |
| Devildoom Apostasy | 2 | 32,500,000 |
| Devildoom Laboratory - Heart of Oblivion | 3 | 48,750,000 |
| Devildoom Apostasy | 3 | 48,750,000 |
| Devildoom Laboratory - Heart of Oblivion | 4 | 65,000,000 |
| Devildoom Apostasy | 4 | 65,000,000 |
| Devildom-Workhouse I | 1130 | 9,224,860 |
| Devildom-Workhouse II | 1130 | 9,224,860 |
| Devildom-Workhouse III | 1130 | 9,224,860 |
| Devildom-Workhouse IV | 1130 | 9,224,860 |
| Devildom-Workhouse V | 1130 | 9,224,860 |
| Devildom-Workhouse I | 1140 | 18,449,720 |
| Devildom-Workhouse II | 1240 | 21,807,400 |
| Devildom-Workhouse III | 1340 | 25,165,060 |
| Devildom-Workhouse IV | 1440 | 31,553,400 |
| Devildom-Workhouse V | 1540 | 65,512,752 |
| Halonic Citadel - Throne of Silence | 1540 | 65,512,752 |
| Devildoom Laboratory - Heart of Oblivion | 1540 | 65,512,752 |
| Devildoom Apostasy | 1540 | 65,512,752 |
HP by party size
| Stage | Difficulty | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | Exp × |
|---|---|---|---|---|---|---|---|---|---|---|
| Battle Arena of Devildom | Easy | 72,000,360 | 126,000,632 | 162,000,816 | 216,001,088 | 216,001,088 | 216,001,088 | 216,001,088 | 216,001,088 | 1 |
| Devildoom Laboratory - Heart of Oblivion Devildoom Apostasy | Easy | 16,250,000 | 24,375,000 | 32,500,000 | 40,625,000 | 60,937,500 | 81,250,000 | 101,562,496 | 121,875,000 | 1 |
| Devildoom Laboratory - Heart of Oblivion Devildoom Apostasy | Hardcore | 16,250,000 | 24,375,000 | 32,500,000 | 40,625,000 | 60,937,500 | 81,250,000 | 101,562,496 | 121,875,000 | 1 |
| Devildoom Laboratory - Heart of Oblivion Devildoom Apostasy | Easy | 32,500,000 | 48,750,000 | 65,000,000 | 81,250,000 | 121,875,000 | 162,500,000 | 203,124,992 | 243,750,000 | 1 |
| Devildoom Laboratory - Heart of Oblivion Devildoom Apostasy | Hardcore | 32,500,000 | 48,750,000 | 65,000,000 | 81,250,000 | 121,875,000 | 162,500,000 | 203,124,992 | 243,750,000 | 1 |
| Devildoom Laboratory - Heart of Oblivion Devildoom Apostasy | Easy | 48,750,000 | 73,125,000 | 97,500,000 | 121,875,000 | 182,812,496 | 243,750,000 | 304,687,488 | 365,624,992 | 1 |
| Devildoom Laboratory - Heart of Oblivion Devildoom Apostasy | Hardcore | 48,750,000 | 73,125,000 | 97,500,000 | 121,875,000 | 182,812,496 | 243,750,000 | 304,687,488 | 365,624,992 | 1 |
| Devildoom Laboratory - Heart of Oblivion Devildoom Apostasy | Easy | 65,000,000 | 97,500,000 | 130,000,000 | 162,500,000 | 243,750,000 | 325,000,000 | 406,249,984 | 487,500,000 | 1 |
| Devildoom Laboratory - Heart of Oblivion Devildoom Apostasy | Hardcore | 65,000,000 | 97,500,000 | 130,000,000 | 162,500,000 | 243,750,000 | 325,000,000 | 406,249,984 | 487,500,000 | 1 |
| Devildom-Workhouse I Devildom-Workhouse II Devildom-Workhouse III Devildom-Workhouse IV Devildom-Workhouse V | Solo Lane | 9,224,860 | 9,224,860 | 9,224,860 | 9,224,860 | 9,224,860 | 9,224,860 | 9,224,860 | 9,224,860 | 1 |
| Devildom-Workhouse I Devildom-Workhouse II Devildom-Workhouse III Devildom-Workhouse IV Devildom-Workhouse V | Duo Lane | 18,449,720 | 18,449,720 | 18,449,720 | 18,449,720 | 18,449,720 | 18,449,720 | 18,449,720 | 18,449,720 | 1 |
| Devildom-Workhouse I | Solo Lane | 18,449,720 | 18,449,720 | 18,449,720 | 18,449,720 | 18,449,720 | 18,449,720 | 18,449,720 | 18,449,720 | 1 |
| Devildom-Workhouse I | Duo Lane | 36,899,440 | 36,899,440 | 36,899,440 | 36,899,440 | 36,899,440 | 36,899,440 | 36,899,440 | 36,899,440 | 1 |
| Devildom-Workhouse II | Solo Lane | 21,807,400 | 21,807,400 | 21,807,400 | 21,807,400 | 21,807,400 | 21,807,400 | 21,807,400 | 21,807,400 | 1 |
| Devildom-Workhouse II | Duo Lane | 43,614,800 | 43,614,800 | 43,614,800 | 43,614,800 | 43,614,800 | 43,614,800 | 43,614,800 | 43,614,800 | 1 |
| Devildom-Workhouse III | Solo Lane | 25,165,060 | 25,165,060 | 25,165,060 | 25,165,060 | 25,165,060 | 25,165,060 | 25,165,060 | 25,165,060 | 1 |
| Devildom-Workhouse III | Duo Lane | 50,330,120 | 50,330,120 | 50,330,120 | 50,330,120 | 50,330,120 | 50,330,120 | 50,330,120 | 50,330,120 | 1 |
| Devildom-Workhouse IV | Solo Lane | 31,553,400 | 31,553,400 | 31,553,400 | 31,553,400 | 31,553,400 | 31,553,400 | 31,553,400 | 31,553,400 | 1 |
| Devildom-Workhouse IV | Duo Lane | 63,106,800 | 63,106,800 | 63,106,800 | 63,106,800 | 63,106,800 | 63,106,800 | 63,106,800 | 63,106,800 | 1 |
| Devildom-Workhouse V | Solo Lane | 65,512,752 | 65,512,752 | 65,512,752 | 65,512,752 | 65,512,752 | 65,512,752 | 65,512,752 | 65,512,752 | 1 |
| Devildom-Workhouse V | Duo Lane | 131,025,504 | 131,025,504 | 131,025,504 | 131,025,504 | 131,025,504 | 131,025,504 | 131,025,504 | 131,025,504 | 1 |
| Halonic Citadel - Throne of Silence | Easy | 65,512,752 | 87,350,312 | 109,187,880 | 131,025,504 | 147,403,696 | 163,781,888 | 180,160,064 | 196,538,256 | 1 |
| Devildoom Laboratory - Heart of Oblivion Devildoom Apostasy | Easy | 65,512,752 | 98,269,128 | 131,025,504 | 163,781,888 | 245,672,816 | 327,563,776 | 409,454,688 | 491,345,632 | 1 |
| Devildoom Laboratory - Heart of Oblivion Devildoom Apostasy | Hardcore | 65,512,752 | 98,269,128 | 131,025,504 | 163,781,888 | 245,672,816 | 327,563,776 | 409,454,688 | 491,345,632 | 1 |
Drops
| Item | Chance | Kind | Count | |
|---|---|---|---|---|
| Jewel type 1 | — | jewel | 25 | |
| Jewel type 0 | — | jewel | 5 | |
| Jewel type 2 | — | jewel | 20 | |
| Jewel type 3 | — | jewel | 15 | |
| Jewel type 4 | — | jewel | 15 | |
| Jewel type 5 | — | jewel | 5 | |
| Jewel type 6 | — | jewel | 5 |
Some drops depend on the stage or difficulty: each record below lists its own.
Game records
The game keeps one record per stage and difficulty. Each has its own stats, HP and drops.
| Record | Level | Kind | Stages |
|---|---|---|---|
DoomTower_DarkKnightLv1350 | 1 | boss | 1 |
Doom3_DarkNight_A5_1 | 1 | monster | 2 |
Doom3_DarkNight_A5_2 | 2 | monster | 2 |
Doom3_DarkNight_A5_3 | 3 | monster | 2 |
Doom3_DarkNight_A5_4 | 4 | monster | 2 |
Doom_DarkNight | 1130 | monster | 5 |
Doom_DarkNight_A1 | 1140 | monster | 1 |
Doom_DarkNight_B1 | 1140 | monster | 1 |
Doom_DarkNight_C1 | 1140 | monster | 1 |
Doom_DarkNight_D1 | 1140 | monster | 1 |
Doom_DarkNight_E1 | 1140 | monster | 1 |
Doom_DarkNight_A2 | 1240 | monster | 1 |
Doom_DarkNight_B2 | 1240 | monster | 1 |
Doom_DarkNight_C2 | 1240 | monster | 1 |
Doom_DarkNight_D2 | 1240 | monster | 1 |
Doom_DarkNight_E2 | 1240 | monster | 1 |
Doom_DarkNight_A3 | 1340 | monster | 1 |
Doom_DarkNight_B3 | 1340 | monster | 1 |
Doom_DarkNight_C3 | 1340 | monster | 1 |
Doom_DarkNight_D3 | 1340 | monster | 1 |
Doom_DarkNight_E3 | 1340 | monster | 1 |
Doom_DarkNight_A4 | 1440 | monster | 1 |
Doom_DarkNight_B4 | 1440 | monster | 1 |
Doom_DarkNight_C4 | 1440 | monster | 1 |
Doom_DarkNight_D4 | 1440 | monster | 1 |
Doom_DarkNight_E4 | 1440 | monster | 1 |
Doom_DarkNight_A5 | 1540 | monster | 2 |
Doom_DarkNight_A5A | 1540 | monster | 2 |
Doom_DarkNight_B5 | 1540 | monster | 1 |
Doom_DarkNight_C5 | 1540 | monster | 1 |
Doom_DarkNight_D5 | 1540 | monster | 1 |
Doom_DarkNight_E5 | 1540 | monster | 1 |
This entry has no data fields.