NPC records
Every NPC record in the game data, one per stage and difficulty variant.
| Name | Kind | Lv | Race | hp | boss |
|---|---|---|---|---|---|
| HyenaHyenaLv023 | monster | 23 | Animal | 480 | No |
| HyenaHyenaLv025 | monster | 25 | Animal | 540 | No |
| HyenaHyenaLv026 | monster | 26 | Animal | 430 | No |
| HyenaHyenaLv053 | monster | 53 | Animal | 500000 | No |
| HyenaHyenaLv055 | monster | 55 | Animal | 500000 | No |
| HyenaHyenaLv056 | monster | 56 | Animal | 500000 | No |
| HyenaHyenaWarpLv023 | monster | 23 | Human | 480 | No |
| HyenaHyenaWarpLv053 | monster | 53 | Human | 500000 | No |
| Hyena CaptainHyenaEliteLv026 | monster | 26 | Animal | 430 | No |
| Hyena CaptainHyenaEliteLv053 | monster | 53 | Animal | 1000000 | No |
| Hyena CaptainHyenaEliteLv056 | monster | 56 | Animal | 1000000 | No |
| IcanusMyth_EfreetLv068 | boss | 70 | Giant | 25000000 | Yes |
| IcanusMyth_Efreet_TypeALv068 | boss | 70 | Giant | 25000000 | Yes |
| Ice FairyBG2SecretBufferB | boss | 70 | Monster | 120700 | Yes |
| Ice QueenIceQueenLv048 | monster | 48 | Monster | 1000000 | No |
| Ice QueenIceQueenLv050 | monster | 50 | Monster | 1000000 | No |
| Ice RockAPOC_IceQueenBossIceTrapETC | boss | 80 | Undead | 87590 | Yes |
| Ice RockAPOC_IceQueenBossIceTrapETC_2 | boss | 80 | Undead | 174950 | Yes |
| Ice SpiritIceElementalLv017 | monster | 17 | Monster | 140 | No |
| Ice SpiritIceElementalLv047 | monster | 47 | Monster | 500000 | No |
| Ice SpiritIceElementalThrowerLv020 | monster | 20 | Monster | 300 | No |
| Ice SpiritIceElementalThrowerLv048 | monster | 48 | Monster | 500000 | No |
| Ice SpiritIceElementalThrowerLv050 | monster | 50 | Monster | 500000 | No |
| Ice SpiritIceElementalWarriorLv018 | monster | 18 | Monster | 190 | No |
| Ice SpiritIceElementalWarriorLv020 | monster | 20 | Monster | 300 | No |
| Ice SpiritIceElementalWarriorLv048 | monster | 48 | Monster | 500000 | No |
| Ice SpiritIceElementalWarriorLv050 | monster | 50 | Monster | 500000 | No |
| Ice StatueIceMoaiLv050 | monster | 47 | Monster | 500000 | No |
| Ice Tree SpiritEp2_EntBasicLv011 | monster | 11 | Plant | 150 | No |
| Ice Tree SpiritEp2_EntBasicLv012 | monster | 12 | Plant | 210 | No |
| Ice Tree SpiritEp2_EntBasicLv013 | monster | 13 | Plant | 210 | No |
| Ice Tree SpiritEp2_EntBasicLv014 | monster | 14 | Plant | 180 | No |
| Ice Tree SpiritEp2_EntBasicLv015 | monster | 15 | Plant | 120 | No |
| Ice Tree SpiritEp2_EntBasicLv016 | monster | 16 | Plant | 160 | No |
| Ignarok, the Rift SovereignChaos_Inferno_Efreet | boss | 3 | Giant | 600000000 | Yes |
| Illusionary BeastDoubleGoreLv033 | boss | 33 | Animal | 7960 | Yes |
| Illusionary BeastDoubleGoreLv063 | boss | 63 | Animal | 8000000 | Yes |
| Illusionary BeastDoubleGoreSemiBossLv070 | boss | 70 | Animal | 2000000 | Yes |
| Incomplete Medium Sized TankBlazerFoolishMiniLv052 | monster | 52 | Human | 3040 | No |
| Intermediate Ancient Bone TigerHornTigerLv410 | monster | 410 | Monster | 112400 | No |
| Intermediate Ancient ClamEp5ClamNormal_MLv600 | monster | 610 | Monster | 333900 | No |
| Intermediate Archer of LightEp6Archer_MLv910 | monster | 910 | Monster | 778870 | No |
| Intermediate Earth SpiritStoneElementalRangerEliteLv053 | monster | 53 | Fairy | 1000000 | No |
| Intermediate Earth SpiritStoneElementalRangerEliteLv055 | monster | 55 | Fairy | 1000000 | No |
| Intermediate GriffonGryphonLv410 | monster | 410 | Monster | 112400 | No |
| Intermediate HippogriffHippogriphLv410 | monster | 410 | Monster | 112400 | No |
| Intermediate Horn DeerDeerLv410 | monster | 410 | Monster | 112400 | No |
| Intermediate MerfolkEp5FishmanNormal_MLv600 | monster | 610 | Monster | 333900 | No |
| Intermediate MinotaurMinotaurosNormalLv510 | monster | 510 | Monster | 267400 | No |
| Intermediate NergalNergalNormalLv510 | monster | 510 | Monster | 267400 | No |
No entries match these filters.
↑ ↓ move · ↵ open · / search