NPC records
Every NPC record in the game data, one per stage and difficulty variant.
| Name | Kind | Lv | Race | hp | boss |
|---|---|---|---|---|---|
| KanhelDoomTower_KanhelLv1550 | boss | 45 | Dragon | 3081615360 | Yes |
| KanhelKanhel01Lv050 | boss | 50 | Dragon | 25000000 | Yes |
| KanhelKanhel02Lv050 | boss | 50 | Dragon | 25000000 | Yes |
| KanhelKanhel03Lv050 | boss | 50 | Dragon | 25000000 | Yes |
| Karen, Hoarder of Cursed RichesDooom3_Karen | boss | 7 | Monster | 1000000000 | Yes |
| Kazgoros, the eldest brotherFireStoneGolemMythLv060 | boss | 60 | Giant | 2445600 | Yes |
| Kazkiros, the youngest brotherIceStoneGolemMythLv060 | boss | 60 | Giant | 2445600 | Yes |
| Kazkros, the middle brotherEarthStoneGolemMythLv060 | boss | 60 | Giant | 2445600 | Yes |
| Keeper God of Ancient TreasuresTreasure_ShaMurlocBoss | boss | 600 | Monster | 333900 | Yes |
| KerberosDoom_CerberusBoss_1 | monster | 1140 | Monster | 18449720 | No |
| KerberosDoom_CerberusBoss_2 | monster | 1240 | Monster | 21807400 | No |
| KerberosDoom_CerberusBoss_3 | monster | 1340 | Monster | 25165060 | No |
| KerberosDoom_CerberusBoss_4 | monster | 1440 | Monster | 31553400 | No |
| KerberosDoom_CerberusBoss_5 | monster | 1540 | Monster | 65512752 | No |
| KerberosDoom_CerberusBoss_6 | boss | 15 | Monster | 104591728 | Yes |
| King KrakenDoomTower_KrakenLv1450 | boss | 33 | Monster | 597238080 | Yes |
| King KrakenEp5BossKrakenHidden | boss | 850 | Monster | 3824990 | Yes |
| King TalmanMythRaid04_TalmanBossNormalLv530 | monster | 530 | Monster | 310050 | No |
| King of Ancient Tree SpiritsDoomTower_EntBossLv1550 | boss | 44 | Monster | 2568012288 | Yes |
| King of Ancient Tree SpiritsTreasure03_EntBoss | boss | 350 | Monster | 105600 | Yes |
| King of Desert Storm SpiritsChaosTowerSideVortexBoss01Lv030 | boss | 22 | Monster | 792760 | Yes |
| King of Desert Storm SpiritsF_SideVortexBoss01Lv030 | boss | 30 | Human | 7210 | Yes |
| King of Desert Storm SpiritsF_SideVortexBoss02Lv030 | boss | 30 | Human | 7210 | Yes |
| King of Desert Storm SpiritsMythTowerSideVortexBoss01Lv030 | boss | 450 | Human | 880000 | Yes |
| King of Desert Storm SpiritsNormalTowerSideVortexBoss01Lv030 | boss | 72 | Human | 115790 | Yes |
| King of SkeletonsJapanSkeletonBossLv047 | boss | 49 | Undead | 8000000 | Yes |
| King of Tree SpiritsEntBossLv008 | boss | 8 | Plant | 890 | Yes |
| King of Tree SpiritsEntBossLv010 | boss | 10 | Plant | 680 | Yes |
| King of Tree SpiritsEntBossLv038 | boss | 38 | Plant | 8000000 | Yes |
| King of Tree SpiritsEntBossLv040 | boss | 40 | Plant | 2000000 | Yes |
| KirkeKirkeLv065 | monster | 66 | Human | 1000000 | No |
| Kirke's WifeKirkeWoman | monster | 65 | Human | 13360 | No |
| Knight Captain ChristinaChaosTowerChristinaLv079 | boss | 63 | Monster | 3792500 | Yes |
| Knight Captain ChristinaMythTowerChristinaLv079 | boss | 850 | Human | 3824990 | Yes |
| Knight Captain of LightDoomGateway_SwordEliteLv1000 | boss | 1000 | Monster | 1275330 | Yes |
| Knight of AbyssDoomTower_DeathKnightSemiLv1420 | monster | 26 | Undead | 49468920 | No |
| Knight of AbyssGuild_DeathKnightLv1550 | boss | 2 | Monster | 39999992 | Yes |
| Knight of AbyssGuild_DeathKnightLv200 | monster | 2 | Undead | 39999992 | No |
| Knight of Arctic FrostDeathKnightBossLv064 | monster | 64 | Human | 10670 | No |
| Knight of LightDoomTower_Ep6Sword_EliteLv1440 | monster | 34 | Monster | 79011408 | No |
| Knight of LightEp6Sword_EliteLv930 | monster | 930 | Monster | 1522290 | No |
| KrakenDoom3_MythRaid05BossKrakenMiddle | boss | 2 | Monster | 70000000 | Yes |
| KrakenEp5BossKrakenKing3D | boss | 750 | Monster | 2550000 | Yes |
| KrakenEp5BossKrakenMiddle | boss | 750 | Monster | 2550000 | Yes |
| KrakenMythRaid05BossKrakenMiddle | boss | 750 | Monster | 2550000 | Yes |
| KriegChaosTowerEp7KriegBossLv82 | boss | 62 | Monster | 3721080 | Yes |
| KriegEp7KriegBossLv82 | boss | 300 | Giant | 70400 | Yes |
| KriegKriegBossActor01 | monster | 52 | Monster | 6080 | No |
| KriegKriegBossActor02 | monster | 52 | Monster | 6080 | No |
| KriegKriegBossActor03 | monster | 52 | Monster | 6080 | No |
No entries match these filters.
↑ ↓ move · ↵ open · / search