NPC records
Every NPC record in the game data, one per stage and difficulty variant.
| Name | Kind | Lv | Race | hp | boss |
|---|---|---|---|---|---|
| Mid. Grade Three headed DogDoom_CerberusB_M_1 | monster | 1110 | Monster | 7379880 | No |
| Mid. Grade Three headed DogDoom_CerberusB_M_2 | monster | 1210 | Monster | 8722950 | No |
| Mid. Grade Three headed DogDoom_CerberusB_M_5 | monster | 1510 | Monster | 24282710 | No |
| Mid. Grade Three headed DogDoom_CerberusETC_M_1 | monster | 1110 | Monster | 7379880 | No |
| Mid. Grade Three headed DogDoom_CerberusETC_M_2 | monster | 1210 | Monster | 8722950 | No |
| Mid. Grade Three headed DogDoom_CerberusETC_M_3 | monster | 1310 | Monster | 10066020 | No |
| Mid. Grade Three headed DogDoom_CerberusETC_M_4 | monster | 1410 | Monster | 12621360 | No |
| Mid. Grade Three headed DogDoom_CerberusETC_M_5 | monster | 1510 | Monster | 24282710 | No |
| Midium Level TalmanDoomTower_Talman_SLv1330 | monster | 12 | Monster | 25327530 | No |
| Midium Level TalmanTalmanMiddleLv069 | monster | 69 | Monster | 9690 | No |
| MilitiaSoldier02Lv002 | monster | 2 | Monster | 30 | No |
| MilitiaSoldier02Lv032 | monster | 32 | Monster | 500000 | No |
| MilitiaSoldierNPCLv002 | monster | 2 | Human | 30 | No |
| MilitiaSoldierNPCLv032 | monster | 32 | Human | 500000 | No |
| Milky SlimeSlimeHealerLv033 | monster | 33 | Monster | 1000000 | No |
| Milky SlimeSlimeHealerLv034 | monster | 34 | Monster | 1000000 | No |
| Milky SlimeSlimeHealerLv038 | monster | 38 | Monster | 1000000 | No |
| Mizore Does No DamageCT_FighterCharacter01Lv090 | boss | 24 | Monster | 864180 | Yes |
| MolechDoom3_Molech | boss | 4 | Monster | 300000000 | Yes |
| MonkeyQillin_MonkeySmallRangerLv056 | boss | 56 | Monster | 500000 | Yes |
| MonkeykeyQillin_MonkeySmallWarriorLv056 | boss | 56 | Monster | 500000 | Yes |
| Monster escaped from prisonZakanLv080BG | boss | 80 | Human | 174950 | Yes |
| Monster of DestructionSideGargoyleBasic_ALv061 | monster | 61 | Monster | 5290 | No |
| MontinusDoomGateway_MontinusCLv1140 | boss | 1140 | Monster | 18449720 | Yes |
| MontinusDoomTower_MontinusLv1450 | boss | 29 | Monster | 451597056 | Yes |
| MontinusMontinusEp4Boss | boss | 950 | Monster | 5278460 | Yes |
| MontinusMontinusEp4Semi | boss | 550 | Monster | 286200 | Yes |
| MorArchonBossMorLv59 | monster | 59 | Human | 5770 | No |
| MorArchonBossMorLv60 | boss | 60 | Human | 18470 | Yes |
| MorArchonBossMorLv89 | monster | 89 | Human | 1000000 | No |
| MorArchonBossMorLv90 | boss | 90 | Human | 2000000 | Yes |
| MorChaosTowerArchonBossMorLv89 | boss | 66 | Monster | 4006760 | Yes |
| MorMythTowerArchonBossMorLv89 | boss | 850 | Human | 3824990 | Yes |
| MorNormalTowerArchonBossMorLv89 | boss | 90 | Human | 579660 | Yes |
| MushroomChaosTowerFungusLv008 | boss | 6 | Monster | 221400 | Yes |
| MushroomFungusLv008 | monster | 8 | Plant | 60 | No |
| MushroomFungusNoExpLv007 | monster | 7 | Plant | 60 | No |
| MushroomFungusThrowerLv037 | monster | 37 | Plant | 500000 | No |
| MushroomFungusThrowerLv038 | monster | 38 | Plant | 500000 | No |
| MushroomFungusThrowerLv040 | monster | 40 | Plant | 500000 | No |
| MushroomFungusWarriorNormalLv037 | monster | 37 | Plant | 500000 | No |
| MushroomFungusWarriorNormalLv038 | monster | 38 | Plant | 500000 | No |
| MushroomFungusWarriorNormalLv040 | monster | 40 | Plant | 500000 | No |
| MushroomMythTowerFungusLv008 | monster | 210 | Plant | 45600 | No |
| MushroomNormalTowerFungusLv008 | monster | 56 | Plant | 15540 | No |
| MushroomRaidFungusWarriorNormalLv080 | monster | 80 | Plant | 500000 | No |
| MynaJungleBirdLv037 | monster | 37 | Animal | 790 | No |
| MynaJungleBirdLv067 | monster | 67 | Animal | 500000 | No |
| MynaJungleBirdLv069 | monster | 69 | Animal | 500000 | No |
| MynaMythRaidJungleBirdLv065 | monster | 63 | Animal | 500000 | No |
No entries match these filters.
↑ ↓ move · ↵ open · / search