NPC records
Every NPC record in the game data, one per stage and difficulty variant.
| Name | Kind | Lv | Race | hp | boss |
|---|---|---|---|---|---|
| Parvati, Equilibrium’s Awakened ChildDoom2_Parvati | boss | 12 | Monster | 3000000000 | Yes |
| PenguinPet2_002_Penguin_b | monster | 1 | Monster | 40 | No |
| Phantom of DestructionAPOC_SpecterBasicEliteLv061_2 | monster | 61 | Human | 10580 | No |
| PhoenixPet6_000_Phoenix | monster | 1 | Monster | 40 | No |
| Ping PingPenguinEliteLv041 | monster | 41 | Animal | 1000000 | No |
| Ping PingPenguinEliteLv043 | monster | 43 | Animal | 1000000 | No |
| PiranhaEp5_PiranhaETC | monster | 900 | Monster | 605180 | No |
| PiranhaEp5_PiranhaETC02 | monster | 900 | Monster | 605180 | No |
| Pirate Combat FighterPirateWarriorLv036 | monster | 36 | Human | 910 | No |
| Pirate Combat FighterPirateWarriorLv037 | monster | 37 | Human | 790 | No |
| Pirate Combat FighterPirateWarriorLv066 | monster | 66 | Human | 500000 | No |
| Pirate Combat FighterPirateWarriorLv067 | monster | 67 | Human | 500000 | No |
| Pirate GhostChaosTowerGhostPirateWarriorExLv070 | boss | 19 | Monster | 685630 | Yes |
| Pirate GhostGhostPirateWarriorExLv070 | monster | 70 | Human | 500000 | No |
| Pirate GhostGhostPirateWarriorLv039 | monster | 39 | Human | 990 | No |
| Pirate GhostGhostPirateWarriorLv040 | monster | 40 | Human | 970 | No |
| Pirate GhostGhostPirateWarriorLv069 | monster | 69 | Human | 500000 | No |
| Pirate GhostMythRaidGhostPirateWarriorLv065 | monster | 65 | Human | 500000 | No |
| Pirate GhostMythTowerGhostPirateWarriorExLv070 | monster | 320 | Human | 98400 | No |
| Pirate GhostNormalTowerGhostPirateWarriorExLv070 | monster | 69 | Human | 39000 | No |
| Pirate GhostRaidGhostPirateWarriorLv065 | monster | 65 | Human | 500000 | No |
| Pirate LooterPirateRangerKLv067 | monster | 67 | Human | 500000 | No |
| Pirate SwordsmanPirateRangerLv037 | monster | 37 | Human | 790 | No |
| Pirate SwordsmanPirateRangerLv066 | monster | 66 | Human | 500000 | No |
| Pirate SwordsmanPirateRangerLv067 | monster | 67 | Human | 500000 | No |
| Plant QueenDoomTower_MandragoraQueenLv1550 | boss | 38 | Human | 1238432512 | Yes |
| Plant QueenMythRaid04_MandragoraQueenLv540 | boss | 540 | Human | 243500 | Yes |
| Poison MushroomMushroomLv010 | monster | 1 | Plant | 20 | No |
| Poison MushroomMushroomLv040 | monster | 40 | Plant | 1000000 | No |
| Poison MushroomRaidMushroomLv080 | monster | 80 | Plant | 1000000 | No |
| Poison Sting ScorpionScorpionRangerLv021 | monster | 21 | Monster | 300 | No |
| Poison Sting ScorpionScorpionRangerLv022 | monster | 22 | Monster | 300 | No |
| Poison Sting ScorpionScorpionRangerLv023 | monster | 23 | Monster | 480 | No |
| Poison Sting ScorpionScorpionRangerLv024 | monster | 24 | Monster | 390 | No |
| Poison Sting ScorpionScorpionRangerLv029 | monster | 29 | Monster | 380 | No |
| Poison Sting ScorpionScorpionRangerLv051 | monster | 51 | Monster | 500000 | No |
| Poison Sting ScorpionScorpionRangerLv052 | monster | 52 | Monster | 500000 | No |
| Poison Sting ScorpionScorpionRangerLv053 | monster | 53 | Monster | 500000 | No |
| Poison Sting ScorpionScorpionRangerLv054 | monster | 54 | Monster | 500000 | No |
| Poison Sting ScorpionScorpionRangerNoExpLv021 | monster | 21 | Monster | 300 | No |
| Poison Sting ScorpionScorpionRangerNoExpLv051 | monster | 51 | Monster | 500000 | No |
| Poison Sting ScorpionSideScorpionRangerLv060 | monster | 56 | Monster | 500000 | No |
| Poisoned MushroomAPOC_MushroomETC | monster | 78 | Plant | 19800 | No |
| Poisonous Jungle SlimeChaosTowerJungleSlimeLv031 | boss | 4 | Monster | 149980 | Yes |
| Poisonous Jungle SlimeJungleSlimeLv031 | monster | 31 | Monster | 730 | No |
| Poisonous Jungle SlimeJungleSlimeLv032 | monster | 32 | Monster | 850 | No |
| Poisonous Jungle SlimeJungleSlimeLv033 | monster | 33 | Monster | 810 | No |
| Poisonous Jungle SlimeJungleSlimeLv036 | monster | 36 | Monster | 910 | No |
| Poisonous Jungle SlimeJungleSlimeLv061 | monster | 61 | Monster | 500000 | No |
| Poisonous Jungle SlimeJungleSlimeLv062 | monster | 62 | Monster | 500000 | No |
No entries match these filters.
↑ ↓ move · ↵ open · / search