NPC records
Every NPC record in the game data, one per stage and difficulty variant.
| Name | Kind | Lv | Race | hp | boss |
|---|---|---|---|---|---|
| Red Wing Harpy KingHarpyBossLv025 | boss | 25 | Human | 6660 | Yes |
| Red Wing Harpy KingHarpyBossLv055 | boss | 55 | Human | 8000000 | Yes |
| Red apple boxD0_SecretCoconutTree_Ep1 | monster | 10 | Plant | 80 | No |
| Red apple boxD1_SecretCoconutTree_Ep1 | monster | 30 | Plant | 3320 | No |
| Riddling SphinxQuizSphinx | boss | 200 | Monster | 40000 | Yes |
| Rift WardenChaos_Inferno_RiftWarden | monster | 5 | Monster | 40 | No |
| Rift of TimeMythBaphometETC | monster | 750 | Monster | 535500 | No |
| RigelChaosTowerCikanRigelLv090 | boss | 46 | Monster | 2292640 | Yes |
| RigelCikanRigelLv060 | boss | 60 | Human | 55410 | Yes |
| RigelCikanRigelLv090 | boss | 90 | Human | 12500000 | Yes |
| RigelCikanRigelLv090_Challenge | boss | 1000 | Human | 7854000 | Yes |
| RigelMythTowerCikanRigelLv090 | boss | 750 | Human | 2550000 | Yes |
| RigelNormalTowerCikanRigelLv090 | boss | 90 | Human | 579660 | Yes |
| Right side pullyBalog_ETC02R | boss | 850 | Monster | 3824990 | Yes |
| Right side pullyBalog_ETC03R | boss | 730 | Monster | 535500 | Yes |
| Rising Soul of FlamesRaid_FireElementalRanger_Lv070 | monster | 64 | Fairy | 750000 | No |
| Rising Soul of FlamesRaid_FireElementalRanger_Lv070_NoExp | monster | 64 | Fairy | 750000 | No |
| Rotten Pumpkin GhostDoomTower_SpecterHalloLv1400 | monster | 19 | Monster | 33787800 | No |
| Rotten Pumpkin GhostEventSquere3_SpecterHalloWarrior | monster | 30 | Monster | 760 | No |
| Royal ArcherChaosTowerRoyalArcherLv071 | boss | 50 | Monster | 2864040 | Yes |
| Royal ArcherMythTowerRoyalArcherLv071 | monster | 530 | Human | 310050 | No |
| Royal ArcherNormalTowerRoyalArcherLv071 | monster | 90 | Human | 86880 | No |
| Royal ArcherRoyalArcherLv050 | monster | 50 | Human | 2640 | No |
| Royal ArcherRoyalArcherLv080 | monster | 80 | Human | 500000 | No |
| Royal BodyguardChaosTowerPikeHonLv074 | boss | 50 | Monster | 2864040 | Yes |
| Royal BodyguardMythTowerPikeHonLv074 | monster | 530 | Human | 310050 | No |
| Royal Fire WizardChaosTowerRoyalWizardFireLv079 | boss | 60 | Monster | 3578240 | Yes |
| Royal Fire WizardMythTowerRoyalWizardFireLv079 | monster | 730 | Human | 535500 | No |
| Royal Fire WizardRoyalWizardFireLv050 | monster | 50 | Human | 2640 | No |
| Royal Fire WizardRoyalWizardFireLv080 | monster | 80 | Human | 500000 | No |
| Royal Flame WizardNormalTowerRoyalWizardFireLv079 | monster | 90 | Human | 86880 | No |
| Royal Ice WizardChaosTowerRoyalWizardIceLv079 | boss | 60 | Monster | 3578240 | Yes |
| Royal Ice WizardMythTowerRoyalWizardIceLv079 | monster | 730 | Human | 535500 | No |
| Royal Ice WizardNormalTowerRoyalWizardIceLv079 | monster | 90 | Human | 86880 | No |
| Royal Ice WizardRoyalWizardIceLv050 | monster | 50 | Human | 2640 | No |
| Royal Ice WizardRoyalWizardIceLv080 | monster | 80 | Human | 500000 | No |
| Royal KnightChaosTowerRoyalKnightNormalLv071 | boss | 50 | Monster | 2864040 | Yes |
| Royal KnightMythTowerRoyalKnightNormalLv071 | monster | 530 | Human | 310050 | No |
| Royal KnightNormalTowerRoyalKnightNormalLv071 | monster | 90 | Human | 86880 | No |
| Royal Knight Cini-valkunKnightEliteBossLv050 | boss | 50 | Human | 12930 | Yes |
| Royal Knight Cini-valkunKnightEliteBossLv080 | boss | 80 | Human | 2000000 | Yes |
| Royal Knight GuildKnightLv026 | monster | 26 | Human | 430 | No |
| Royal Knight GuildKnightLv027 | monster | 27 | Human | 440 | No |
| Royal Knight GuildKnightLv028 | monster | 28 | Human | 410 | No |
| Royal Knight GuildKnightLv038 | monster | 38 | Human | 790 | No |
| Royal Knight GuildKnightLv056 | monster | 56 | Human | 500000 | No |
| Royal Knight GuildKnightLv057 | monster | 57 | Human | 500000 | No |
| Royal Knight GuildKnightLv058 | monster | 58 | Human | 500000 | No |
| Royal Knight GuildKnightLv061 | monster | 61 | Human | 500000 | No |
| Royal Knight GuildKnightLv063 | monster | 64 | Human | 500000 | No |
No entries match these filters.
↑ ↓ move · ↵ open · / search