NPC records
Every NPC record in the game data, one per stage and difficulty variant.
| Name | Kind | Lv | Race | hp | boss |
|---|---|---|---|---|---|
| SerefinSirenLv070_Myth_Main01 | boss | 70 | Monster | 25000000 | Yes |
| SerefinSirenLv070_Myth_Main02 | boss | 70 | Monster | 25000000 | Yes |
| SerefinSirenLv070_Myth_Main03 | boss | 70 | Monster | 25000000 | Yes |
| SeresEp5BossCeresMain | boss | 850 | Monster | 3824990 | Yes |
| SeresMythBoss_CeresLv650 | boss | 650 | Monster | 1165000 | Yes |
| SeshyaAnacondaLv038 | boss | 38 | Animal | 8460 | Yes |
| SeshyaAnacondaLv068 | boss | 68 | Animal | 8000000 | Yes |
| SeshyaAnacondaSemiBossLv070 | boss | 70 | Animal | 2000000 | Yes |
| SextonApostasia_Sexton | monster | 38 | Monster | 150 | No |
| Shabby Stone SoulF_EventStoneElementalEliteLv029 | monster | 29 | Fairy | 760 | No |
| Shadow HunterRedDragonSpecterRangerLv070 | monster | 65 | Monster | 1000000 | No |
| Shadow TrackerRedDragonSpecterWarriorLv070 | monster | 65 | Monster | 1000000 | No |
| Shadow of NightmareDoom3_NightMareLv1450 | boss | 10 | Giant | 50000000 | Yes |
| Shadow of NightmareDoomTower_NightMareLv1450 | boss | 25 | Giant | 341473024 | Yes |
| Shadow of NightmareEp7NightMareLv070 | boss | 70 | Giant | 186180 | Yes |
| Shadow of NightmareMythBoss_NightMareLv550 | boss | 550 | Giant | 1755000 | Yes |
| Shadow of NightmareMythBoss_NightMareLv750 | boss | 750 | Giant | 2550000 | Yes |
| ShakaDoomTower_ShaMurlocBossLv1350 | boss | 4 | Monster | 87120360 | Yes |
| ShakaMythRaidShaMurlocBossLv065 | boss | 67 | Animal | 1000000 | Yes |
| ShakaShaMurlocBossLv039 | boss | 39 | Animal | 12670 | Yes |
| ShakaShaMurlocBossLv069 | boss | 69 | Animal | 8000000 | Yes |
| ShakaShaMurlocSemiBossLv040 | boss | 40 | Animal | 3950 | Yes |
| ShakaShaMurlocSemiBossLv070 | boss | 70 | Animal | 2000000 | Yes |
| SharonChaosTowerEp7Charlotte_TransformLv067 | boss | 44 | Monster | 2006940 | Yes |
| SharonEp7Charlotte_TransformLv067 | monster | 67 | Monster | 9690 | No |
| SharonMythTowerEp7Charlotte_TransformLv067 | monster | 530 | Monster | 310050 | No |
| SharonNormalTowerEp7Charlotte_TransformLv067 | monster | 90 | Monster | 86880 | No |
| Sharp-Clawed LordGargoyleBossLv017 | boss | 17 | Monster | 1850 | Yes |
| Sharp-Clawed LordGargoyleBossLv047 | boss | 47 | Monster | 8000000 | Yes |
| Sharp-Clawed LordRaidGargoyleBoss02Lv070 | boss | 70 | Monster | 2000000 | Yes |
| Sharp-Scaled ShamurlocDoomTower_ShaMurlocRangerLv1310 | monster | 5 | Animal | 19845020 | No |
| Sharp-Scaled ShamurlocMythRaidShaMurlocRangerNormalLv065 | monster | 64 | Animal | 500000 | No |
| Sharp-Scaled ShamurlocShaMurlocRangerNormalLv039 | monster | 39 | Animal | 990 | No |
| Sharp-Scaled ShamurlocShaMurlocRangerNormalLv040 | monster | 40 | Animal | 970 | No |
| Sharp-Scaled ShamurlocShaMurlocRangerNormalLv069 | monster | 69 | Animal | 500000 | No |
| Sharp-Scaled ShamurlocShaMurlocRangerNormalLv070 | monster | 70 | Animal | 500000 | No |
| Sickle Skeleton GhostsJapan_RaidSkeletonSickleLv047 | monster | 47 | Undead | 500000 | No |
| SiegCT_Sieg01Lv090 | boss | 64 | Monster | 3863920 | Yes |
| SiegCT_Sieg01Lv090_Last | boss | 69 | Monster | 4221020 | Yes |
| SiegDoomTower_SiegLv1450 | boss | 18 | Monster | 195238048 | Yes |
| SiegNormalTowerd_Sieg01Lv090 | boss | 90 | Monster | 579660 | Yes |
| SiegNormalTowerd_Sieg01Lv090_Last | boss | 90 | Monster | 579660 | Yes |
| SiegT_Sieg01Lv090 | boss | 850 | Monster | 3824990 | Yes |
| SiegT_Sieg01Lv090_Last | boss | 850 | Monster | 3824990 | Yes |
| Siege EngineCatapultBasicLv032 | monster | 32 | Instrument | 500000 | No |
| Siege EngineCatapultBasicLv056 | monster | 56 | Instrument | 1000000 | No |
| Siege EngineCatapultBasicLv058 | monster | 58 | Instrument | 1000000 | No |
| Siege EngineCatapultBasicLv060 | monster | 60 | Instrument | 1000000 | No |
| Siege EngineEventForestCatapultBasic | monster | 1 | Instrument | 10000 | No |
| Siege EngineQillin_CatapultBasicLv056 | monster | 56 | Instrument | 500000 | No |
No entries match these filters.
↑ ↓ move · ↵ open · / search