NPC records
Every NPC record in the game data, one per stage and difficulty variant.
| Name | Kind | Lv | Race | hp | boss |
|---|---|---|---|---|---|
| Violent ZhatoomField_TrollBoss01Lv040 | boss | 40 | Monster | 11630 | Yes |
| Violent ZhatoomField_TrollBoss21Lv040 | boss | 40 | Monster | 11630 | Yes |
| Virtuous Snowman SpiritSnowManGoodBossLv012 | boss | 12 | Monster | 2490 | Yes |
| Virtuous Snowman SpiritSnowManGoodBossLv042 | boss | 42 | Monster | 8000000 | Yes |
| Warrior of Arctic FrostChaosTowerEp7ChristinaLv064 | boss | 32 | Monster | 1149860 | Yes |
| Warrior of Arctic FrostEp7ChristinaLv064 | monster | 64 | Human | 10670 | No |
| Warrior of Arctic FrostMythTowerEp7ChristinaLv064 | boss | 550 | Human | 1755000 | Yes |
| Warrior of Arctic FrostNormalTowerEp7ChristinaLv064 | boss | 82 | Human | 176270 | Yes |
| Water BishopMyth_Qillin_BishopKeeperLv056 | boss | 59 | Giant | 12500000 | Yes |
| Water BishopQillin_BishopKeeperLv056 | boss | 59 | Giant | 12500000 | Yes |
| Water SnakeAnacondaBabyNormalLv040 | monster | 40 | Monster | 970 | No |
| White BearIceBearLv011 | monster | 11 | Animal | 150 | No |
| White WolfWolfWhiteLv041 | monster | 41 | Animal | 500000 | No |
| White WolfWolfWhiteLv042 | monster | 42 | Animal | 500000 | No |
| White WolfWolfWhiteLv043 | monster | 43 | Animal | 500000 | No |
| White WolfWolfWhiteLv045 | monster | 45 | Animal | 500000 | No |
| WhizzerCactusShortEliteLv027 | monster | 27 | Plant | 440 | No |
| WhizzerCactusShortEliteLv057 | monster | 57 | Plant | 500000 | No |
| WhizzerSideCactusShortEliteLv060 | monster | 56 | Plant | 1000000 | No |
| WildurMythBoss_WyldurLv650 | boss | 650 | Monster | 1165000 | Yes |
| WildurWyldur | boss | 550 | Monster | 1755000 | Yes |
| Wind BishopDoomTower_BronzeWarriorLv1510 | monster | 39 | Giant | 163838400 | No |
| Wind BishopQillin_BishopHiddenBossLv060 | boss | 60 | Giant | 25000000 | Yes |
| Wind BishopQillin_BishopHiddenBossMythLv060 | boss | 60 | Giant | 25000000 | Yes |
| Wind BishopQillin_WindBishopNormalLv056 | monster | 56 | Human | 500000 | No |
| WispMythEp6_ETC02 | monster | 900 | Monster | 605180 | No |
| Wizard of Dark SunJapan_RaidDarkElfWizardDarkSunLv047 | monster | 46 | Human | 1000000 | No |
| WolfTest_WolfTutorialLv001 | monster | 1 | Monster | 20 | No |
| WolfWolfLv001 | monster | 1 | Animal | 20 | No |
| WolfWolfLv004 | monster | 4 | Animal | 40 | No |
| WolfWolfLv006 | monster | 6 | Animal | 50 | No |
| WolfWolfLv007 | monster | 7 | Animal | 60 | No |
| WolfWolfLv008 | monster | 8 | Animal | 60 | No |
| WolfWolfLv009 | monster | 9 | Animal | 80 | No |
| WolfWolfLv010 | monster | 10 | Animal | 80 | No |
| WolfWolfWarriorEliteLv031 | monster | 31 | Animal | 1000000 | No |
| WolfWolfWarriorEliteLv034 | monster | 34 | Animal | 1000000 | No |
| WolfWolfWarriorEliteLv039 | monster | 39 | Animal | 1000000 | No |
| WolfZooWolfLv001 | monster | 1 | Animal | 20 | No |
| Wolf GhostsJapan_RaidWolfWhiteLv047 | monster | 47 | Animal | 500000 | No |
| Wolf HunterIceHunterWolfBasicLv017 | monster | 17 | Monster | 140 | No |
| Wolf HunterIceHunterWolfBasicLv047 | monster | 47 | Monster | 500000 | No |
| Wolf KingChaosTowerWolfKingLv008 | boss | 5 | Monster | 185690 | Yes |
| Wolf KingMythRaidWolfKingLv080 | monster | 82 | Animal | 1000000 | No |
| Wolf KingMythTowerWolfKingLv008 | boss | 250 | Animal | 68000 | Yes |
| Wolf KingNormalTowerWolfKingLv008 | boss | 55 | Animal | 28240 | Yes |
| Wolf KingRaidWolfKing02Lv070 | monster | 70 | Animal | 1000000 | No |
| Wolf KingRaidWolfKingLv080 | monster | 82 | Animal | 1000000 | No |
| Wolf KingTutorial_WolfKing_Lv005 | monster | 1 | Animal | 320 | No |
| Wolf KingWolfKingLv008 | monster | 8 | Animal | 140 | No |
No entries match these filters.
↑ ↓ move · ↵ open · / search