NPC records
Every NPC record in the game data, one per stage and difficulty variant.
| Name | Kind | Lv | Race | hp | boss |
|---|---|---|---|---|---|
| Myth_Raid07DestroyStoneMyth_Raid07DestroyStone | boss | 80 | Giant | 2000000 | Yes |
| Myth_RaidDestroyStoneMyth_RaidDestroyStone | boss | 80 | Giant | 2000000 | Yes |
| Myth_RaidETCMyth_RaidETC | monster | 200 | Monster | 40000 | No |
| Myth_RaidETC02Myth_RaidETC02 | monster | 200 | Monster | 40000 | No |
| Myth_RaidETCReadyMyth_RaidETCReady | monster | 200 | Monster | 40000 | No |
| Myth_RaidETCReady02Myth_RaidETCReady02 | monster | 200 | Monster | 40000 | No |
| Myth_RaidProjectileLv200Myth_RaidProjectileLv200 | monster | 200 | Monster | 40000 | No |
| Myth_RollingStone2Lv100Myth_RollingStone2Lv100 | monster | 100 | Monster | 12500000 | No |
| Myth_RollingStone2Lv350Myth_RollingStone2Lv350 | monster | 100 | Monster | 100000 | No |
| Myth_RollingStoneLv100Myth_RollingStoneLv100 | monster | 100 | Monster | 12500000 | No |
| Myth_RollingStoneLv350Myth_RollingStoneLv350 | monster | 100 | Monster | 100000 | No |
| Myth_SideYetiBossRoomNPCMyth_SideYetiBossRoomNPC | monster | 200 | Animal | 40000 | No |
| Orcstatue2Lv028Orcstatue2Lv028 | monster | 28 | Instrument | 410 | No |
| Orcstatue2Lv058Orcstatue2Lv058 | monster | 58 | Instrument | 500000 | No |
| PiranhaDOWNPiranhaDOWN | monster | 31 | Animal | 730 | No |
| PlayerShootingPlantLv033PlayerShootingPlantLv033 | monster | 33 | Plant | 810 | No |
| PlayerShootingPlantLv063PlayerShootingPlantLv063 | monster | 63 | Plant | 500000 | No |
| PumpkinHeadETC_01PumpkinHeadETC_01 | monster | 200 | Animal | 40000 | No |
| PumpkinHeadSpecial02Lv045PumpkinHeadSpecial02Lv045 | monster | 43 | Giant | 44060 | No |
| PumpkinHeadSpecialLv045PumpkinHeadSpecialLv045 | monster | 43 | Giant | 44060 | No |
| PvpRingOutKillPvpRingOutKill | monster | 80 | Monster | 500000 | No |
| Qillin_BishopKeeperSideMoaiQillin_BishopKeeperSideMoai | boss | 57 | Giant | 500000 | Yes |
| RaidBuffGivingNpcRaidBuffGivingNpc | monster | 1 | Plant | 20 | No |
| RaidCallGoblinRaidCallGoblin | monster | 80 | Monster | 500000 | No |
| RaidFairyHealLv080RaidFairyHealLv080 | monster | 80 | Human | 500000 | No |
| RaidFairyManaLv080RaidFairyManaLv080 | monster | 80 | Human | 500000 | No |
| RaidFairyTauntLv080RaidFairyTauntLv080 | monster | 80 | Human | 500000 | No |
| RaidFireEliteLv080RaidFireEliteLv080 | monster | 80 | Human | 1000000 | No |
| RaidFireLv080RaidFireLv080 | monster | 80 | Human | 500000 | No |
| RaidMechanic_Crystal_aRaidMechanic_Crystal_a | boss | 1000 | Monster | 7854000 | Yes |
| RaidMechanic_Crystal_bRaidMechanic_Crystal_b | boss | 1000 | Monster | 7854000 | Yes |
| RaidMechanic_Crystal_cRaidMechanic_Crystal_c | boss | 1000 | Monster | 7854000 | Yes |
| RaidMechanic_Crystal_dRaidMechanic_Crystal_d | boss | 1000 | Monster | 7854000 | Yes |
| RaidMechanic_Crystal_fRaidMechanic_Crystal_f | boss | 1000 | Monster | 7854000 | Yes |
| RaidMechanic_Crystal_gRaidMechanic_Crystal_g | boss | 1000 | Monster | 7854000 | Yes |
| Raid_EarthQuake_Lv64Raid_EarthQuake_Lv64 | monster | 63 | Monster | 500000 | No |
| Raid_EarthQuake_Lv70Raid_EarthQuake_Lv70 | monster | 63 | Monster | 500000 | No |
| Raid_FireTower_Lv070Raid_FireTower_Lv070 | monster | 63 | Instrument | 500000 | No |
| Raid_KnifeLargeRaid_KnifeLarge | monster | 85 | Human | 89130 | No |
| Raid_KnifeSmall3Raid_KnifeSmall3 | monster | 85 | Human | 89130 | No |
| Raid_RedDragonFallAtkRaid_RedDragonFallAtk | boss | 63 | Dragon | 1000000 | Yes |
| Scorpion_ETCXXScorpion_ETCXX | monster | 400 | Monster | 93600 | No |
| ShootDownProjectileTowerShootDownProjectileTower | monster | 1 | Instrument | 270 | No |
| SideBigDeadRockSideBigDeadRock | monster | 32 | Human | 850 | No |
| SideCoboltPumpLv060SideCoboltPumpLv060 | boss | 59 | Human | 750000 | Yes |
| SideFixedTower2Lv030SideFixedTower2Lv030 | monster | 30 | Instrument | 3320 | No |
| SideFixedTowerLv030SideFixedTowerLv030 | monster | 30 | Instrument | 3320 | No |
| SideStoneHandProjectile02Lv060SideStoneHandProjectile02Lv060 | monster | 57 | Animal | 500000 | No |
| SideStoneHandProjectileLv060SideStoneHandProjectileLv060 | monster | 57 | Animal | 500000 | No |
| SnakePotSnakePot | monster | 35 | Monster | 970 | No |
No entries match these filters.
↑ ↓ move · ↵ open · / search