NPC records
Every NPC record in the game data, one per stage and difficulty variant.
| Name | Kind | Lv | Race | hp | boss |
|---|---|---|---|---|---|
| SnakePotSnakePot | monster | 35 | Monster | 970 | No |
| SnakePot_NSnakePot_N | monster | 63 | Monster | 500000 | No |
| StrawDoll02StrawDoll02 | monster | 60 | Human | 7300 | No |
| TransparentTransparent | monster | 1 | Human | 20 | No |
| TransparentShooterLv019TransparentShooterLv019 | monster | 19 | Monster | 300 | No |
| TransparentShooterLv050TransparentShooterLv050 | monster | 47 | Monster | 500000 | No |
| TrapPlantLv031TrapPlantLv031 | monster | 31 | Plant | 730 | No |
| TrapPlantLv032TrapPlantLv032 | monster | 32 | Plant | 850 | No |
| TrapPlantLv061TrapPlantLv061 | monster | 61 | Plant | 5290 | No |
| TrapPlantLv062TrapPlantLv062 | monster | 62 | Plant | 7310 | No |
| TrapPlantLv065TrapPlantLv065 | monster | 65 | Plant | 6610 | No |
| TrapPlantLv067TrapPlantLv067 | monster | 67 | Plant | 9690 | No |
| Treasure_ETCTreasure_ETC | monster | 500 | Human | 127200 | No |
| Treasure_EntBossETC_04Treasure_EntBossETC_04 | monster | 200 | Human | 40000 | No |
| Treasure_RouletteTreasure_Roulette | monster | 500 | Human | 127200 | No |
| ValentineTowerValentineTower | monster | 11 | Instrument | 300 | No |
| VolcanicBombVolcanicBomb | monster | 64 | Instrument | 500000 | No |
| VolcanicBomb02VolcanicBomb02 | monster | 63 | Instrument | 500000 | No |
| testmorphtestmorph | monster | 1 | Plant | 20 | No |
| testmorph2testmorph2 | monster | 1 | Plant | 20 | No |
| Jungle SlimeJungleSlimeYLv061 | monster | 61 | Monster | 500000 | No |
| Jungle SlimeJungleSlimeYLv062 | monster | 62 | Monster | 500000 | No |
| Jungle SlimeJungleSlimeYLv063 | monster | 63 | Monster | 500000 | No |
| Jungle SlimeJungleSlimeYLv065 | monster | 65 | Monster | 500000 | No |
| Jungle SlimeJungleSlimeYLv066 | monster | 66 | Monster | 500000 | No |
| Jungle SlimeJungleSlimeYLv067 | monster | 67 | Monster | 500000 | No |
| Jungle SlimeJungleSlimeYLv070 | monster | 70 | Monster | 500000 | No |
| 1st Grade Chief GuardDoom_WarderA_1 | monster | 1140 | Monster | 18449720 | No |
| 1st Grade SardesDoom_WarderBoss_1 | boss | 1150 | Monster | 92248624 | Yes |
| 2nd Grade Chief GuardDoom_WarderA_2 | monster | 1240 | Monster | 21807400 | No |
| 2nd Grade Rage Slave Doom_Slave_XL2_2 | boss | 1240 | Monster | 21807400 | Yes |
| 2nd Grade SardesDoom_WarderBoss_2 | boss | 1250 | Monster | 109036992 | Yes |
| 3rd Grade Chief GuardDoom_WarderA_3 | monster | 1340 | Monster | 25165060 | No |
| 3rd Grade Rage Slave Doom_Slave_XL2_3 | boss | 1340 | Monster | 25165060 | Yes |
| 3rd Grade SardesDoom_WarderBoss_3 | boss | 1350 | Monster | 125825360 | Yes |
| 4th Grade Chief GuardDoom_WarderA_4 | monster | 1440 | Monster | 31553400 | No |
| 4th Grade Rage Slave Doom_Slave_XL2_4 | boss | 1440 | Monster | 31553400 | Yes |
| 4th Grade SardesDoom_WarderBoss_4 | boss | 1450 | Monster | 157767056 | Yes |
| 5th Grade Chief GuardDoom_WarderA_5 | monster | 1540 | Monster | 65512752 | No |
| 5th Grade Rage Slave Doom_Slave_XL2_5 | boss | 1540 | Monster | 65512752 | Yes |
| 5th Grade SardesDoom_WarderBoss_5 | boss | 1550 | Monster | 379417472 | Yes |
| A bear that broke out of the cageBearLv073 | monster | 73 | Animal | 500000 | No |
| A pillar of cool iceD0_SecretCoconutTree_Ep2 | monster | 10 | Plant | 80 | No |
| A pillar of cool iceD1_SecretCoconutTree_Ep2 | monster | 40 | Plant | 970 | No |
| Adaman AkunChaosTowerFireStoneGolemLv060 | boss | 41 | Monster | 1578390 | Yes |
| Adaman AkunFireStoneGolemLv060 | boss | 60 | Giant | 25000000 | Yes |
| Adaman AkunMythTowerFireStoneGolemLv060 | boss | 650 | Giant | 1165000 | Yes |
| Adaman AkunNormalTowerFireStoneGolemLv060 | boss | 90 | Giant | 579660 | Yes |
| Adaman AkunTower_FireStoneGolemLv930 | monster | 930 | Giant | 1522290 | No |
| Adaman TeraChaosTowerIceStoneGolemLv060 | boss | 41 | Monster | 1578390 | Yes |
No entries match these filters.
↑ ↓ move · ↵ open · / search