Professions
Four gathering and five crafting professions: ranks, gather nodes, crafting stations and refining recipes.
| Name | Kind | nodes | stations | recipes |
|---|---|---|---|---|
| 伐採woodcutting | profession | 40 | — | — |
| 採掘mining | profession | 40 | — | — |
| 木工woodworking | profession | — | 1 | 16 |
| 燻製smoking | profession | — | 1 | 56 |
| 薬草採集herbalism | profession | 80 | — | — |
| 製粉milling | profession | — | 1 | 40 |
| 製錬smelting | profession | — | 1 | 16 |
| 釣りfishing | profession | 40 | — | — |
| 錬金術alchemy | profession | — | 1 | 224 |
No entries match these filters.
↑ ↓ move · ↵ open · / search