- Class Type
- Any Class Type
- Major Stat
- No Major Stat
- Major Category
- 8
- Sub Category
- 2
- Reward Item
- 25480597
- Reward Count
- 1
- Untradable
- No
- Fee
- 50000
- Success Rate
- 1
- Profession
- 255
- Profession Rank
- 0
- Profession Exp
- 0
- Station
- 0
Requirements
| Item Hash | Preserve Instance | Keep Item | Require Count |
| 50205094 | No | No | 1 |
| 5147451 | No | No | 1 |
| 5147460 | No | No | 1 |
| 5147453 | No | No | 1 |
| 5147448 | No | No | 1 |
| 5147440 | No | No | 1 |
| 10388402 | No | No | 10 |
| 10075904 | No | No | 10 |
Results
| Item Hash | Require Count |
| 25480597 | 1 |
| Item Hash | Require Count |
| 25480598 | 1 |
| Item Hash | Require Count |
| 25480599 | 1 |
Portions
- portions
- 50, 30, 20