Cobolt Warrior
Boss · Human
- Level
- 1–530
- Base HP
- 300–2,721,190
- Found in
- 11 stages
- Drops
- 16
13 game records share this name.
Where to find it
| Stage | Level | Base HP |
|---|---|---|
| Invasão Cobold | 1 | 10,000 |
| 3-2 Barro Negro | 22 | 610 |
| 3-2 Barro Negro | 22 | 300 |
| 3-4 Krungka | 24 | 390 |
| Torre do Tormento | 49 | 2,721,190 |
| 3-2 Barro Negro | 52 | 1,000,000 |
| 3-2 Barro Negro | 52 | 500,000 |
| 3-3 Sand Wind Valley | 53 | 500,000 |
| 3-4 Krungka | 54 | 500,000 |
| Base Secreta de Cobolt (História) | 56 | 1,000,000 |
| Templo dos Cobolts (Divino) | 56 | 1,000,000 |
| Base Secreta de Cobolt (História) | 56 | 500,000 |
| Templo dos Cobolts (Divino) | 56 | 500,000 |
| Torre do Sofrimento | 90 | 86,880 |
| Torre do Suplício | 530 | 310,050 |
HP by party size
| Stage | Difficulty | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | Exp × |
|---|---|---|---|---|---|---|---|---|---|---|
| Invasão Cobold | Fácil | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 1 |
| 3-2 Barro Negro | Fácil | 610 | 1,068 | 1,373 | 1,830 | 1,830 | 1,830 | 1,830 | 1,830 | 1 |
| 3-2 Barro Negro | Normal | 610 | 1,068 | 1,373 | 1,830 | 1,830 | 1,830 | 1,830 | 1,830 | 1 |
| 3-2 Barro Negro | Dificuldade | 610 | 1,068 | 1,373 | 1,830 | 1,830 | 1,830 | 1,830 | 1,830 | 1 |
| 3-2 Barro Negro | Fácil | 300 | 525 | 675 | 900 | 900 | 900 | 900 | 900 | 1 |
| 3-2 Barro Negro | Normal | 300 | 525 | 675 | 900 | 900 | 900 | 900 | 900 | 1 |
| 3-2 Barro Negro | Dificuldade | 300 | 525 | 675 | 900 | 900 | 900 | 900 | 900 | 1 |
| 3-4 Krungka | Fácil | 390 | 683 | 878 | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 | 1 |
| 3-4 Krungka | Normal | 390 | 683 | 878 | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 | 1 |
| 3-4 Krungka | Dificuldade | 390 | 683 | 878 | 1,170 | 1,170 | 1,170 | 1,170 | 1,170 | 1 |
| Torre do Tormento | Fácil | 1,360,595 | 1,360,595 | 1,360,595 | 1,360,595 | 1,360,595 | 1,360,595 | 1,360,595 | 1,360,595 | 1 |
| 3-2 Barro Negro | Desafio | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 1 |
| 3-2 Barro Negro | Desafio | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 1 |
| Base Secreta de Cobolt (História) | Fácil | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 10,000 | 1 |
| Base Secreta de Cobolt (História) | Desafio | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 1 |
| Templo dos Cobolts (Divino) | Fácil | 1,000,000 | 1,750,000 | 2,250,000 | 3,000,000 | 3,750,000 | 4,500,000 | 4,750,000 | 5,000,000 | 1 |
| Base Secreta de Cobolt (História) | Fácil | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 1 |
| Base Secreta de Cobolt (História) | Desafio | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 1 |
| Templo dos Cobolts (Divino) | Fácil | 500,000 | 875,000 | 1,125,000 | 1,500,000 | 1,875,000 | 2,250,000 | 2,375,000 | 2,500,000 | 1 |
| Torre do Sofrimento | Fácil | 86,880 | 152,040 | 195,480 | 260,640 | 260,640 | 260,640 | 260,640 | 260,640 | 1 |
| Torre do Suplício | Fácil | 310,050 | 542,588 | 697,613 | 930,150 | 930,150 | 930,150 | 930,150 | 930,150 | 1 |
Drops
| Item | Chance | Kind | Count | |
|---|---|---|---|---|
| Maçã | 5.6% | item | — | |
| Caixa de Poção | 0.5% | item | — | |
| Caixa Solta 6 | 2.1% | item | — | |
| Caixa de Reagente | 1.5% | item | — | |
| Caixa de Pergaminho Mágico de Lunia I (Normal) | 0.1% | item | — | |
| Sacola Élfica III | 4% | item | — | |
| Caixa Solta 3 | 0% | item | — | |
| Presa de Ogro | 0.67% | item | — | |
| Caixa perdida do Papai Noel | 0% | item | — | |
| Pequena Poção de Rejuvenescimento de MP | 4% | item | — | |
| Caixa Grande 3 | 0% | item | — | |
| Bolsa de Ervas Medicinais | 0% | item | — | |
| Pedra da Alma de Cobold | 2% | item | — | |
| Jewel type 0 | — | jewel | 5 | |
| Jewel type 1 | — | jewel | 3 | |
| Jewel type 2 | — | jewel | 3 |
Some drops depend on the stage or difficulty: each record below lists its own.
Game records
The game keeps one record per stage and difficulty. Each has its own stats, HP and drops.
| Record | Level | Kind | Stages |
|---|---|---|---|
EventSquare4CoboltWarrior | 1 | monster | 1 |
CoboltRunnerLv022 | 22 | monster | 1 |
CoboltWarriorLv022 | 22 | monster | 1 |
CoboltWarriorLv024 | 24 | monster | 1 |
ChaosTowerSideCoboltWarriorLv060 | 49 | boss | 1 |
CoboltRunnerLv052 | 52 | monster | 1 |
CoboltWarriorLv052 | 52 | monster | 1 |
CoboltWarriorLv053 | 53 | monster | 1 |
CoboltWarriorLv054 | 54 | monster | 1 |
SideCoboltRunnerLv060 | 56 | monster | 2 |
SideCoboltWarriorLv060 | 56 | monster | 2 |
NormalTowerSideCoboltWarriorLv060 | 90 | monster | 1 |
MythTowerSideCoboltWarriorLv060 | 530 | monster | 1 |
This entry has no data fields.