- Class Type
- Any Class Type
- Major Stat
- No Major Stat
- Major Category
- 10
- Sub Category
- 2
- Reward Item
- 49746450
- Reward Count
- 1
- Untradable
- No
- Fee
- 1000
- Success Rate
- 1
- Profession
- 255
- Profession Rank
- 0
- Profession Exp
- 0
- Station
- 0
Requirements
| Item Hash | Preserve Instance | Keep Item | Require Count |
| 61156599 | No | No | 1 |
| 2193000 | No | No | 3 |
| 29021080 | No | No | 2 |
| 44588908 | No | No | 5 |
| 17840417 | No | No | 2 |
Results
| Item Hash | Require Count |
| 49746450 | 1 |
| Item Hash | Require Count |
| 49746450 | 2 |
| Item Hash | Require Count |
| 20006981 | 1 |
| Item Hash | Require Count |
| 20110409 | 1 |
| Item Hash | Require Count |
| 44155748 | 1 |
| Item Hash | Require Count |
| 61164262 | 1 |
Portions
- portions
- 70, 5, 20, 3, 1, 1