Boneco de Neve
Monster · Monster
- Level
- 11–43
- Base HP
- 150–750,000
- Found in
- 6 stages
- Drops
- 14
6 game records share this name.
Where to find it
| Stage | Level | Base HP |
|---|---|---|
| 2-1 Flor de Gelo | 11 | 150 |
| 2-2 Monte Flor de Neve | 12 | 210 |
| 2-3 Nevasca | 13 | 210 |
| 2-1 Flor de Gelo | 41 | 750,000 |
| 2-2 Monte Flor de Neve | 42 | 750,000 |
| 2-3 Nevasca | 43 | 750,000 |
HP by party size
| Stage | Difficulty | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | Exp × |
|---|---|---|---|---|---|---|---|---|---|---|
| 2-1 Flor de Gelo | Fácil | 150 | 263 | 338 | 450 | 450 | 450 | 450 | 450 | 1 |
| 2-1 Flor de Gelo | Normal | 150 | 263 | 338 | 450 | 450 | 450 | 450 | 450 | 1 |
| 2-1 Flor de Gelo | Dificuldade | 150 | 263 | 338 | 450 | 450 | 450 | 450 | 450 | 1 |
| 2-2 Monte Flor de Neve | Fácil | 210 | 368 | 473 | 630 | 630 | 630 | 630 | 630 | 1 |
| 2-2 Monte Flor de Neve | Normal | 210 | 368 | 473 | 630 | 630 | 630 | 630 | 630 | 1 |
| 2-2 Monte Flor de Neve | Dificuldade | 210 | 368 | 473 | 630 | 630 | 630 | 630 | 630 | 1 |
| 2-1 Flor de Gelo | Desafio | 375,000 | 375,000 | 375,000 | 375,000 | 375,000 | 375,000 | 375,000 | 375,000 | 1 |
Drops
| Item | Chance | Kind | Count | |
|---|---|---|---|---|
| Caixa de Poção | 0.5% | item | — | |
| Caixa de Pergaminho Mágico de Lunia I (Normal) | 0.1% | item | — | |
| Sacola Élfica II | 4% | item | — | |
| Caixa Grande 2 | 0% | item | — | |
| Caixa Solta 2 | 0% | item | — | |
| Escama de Draco | 1.17% | item | — | |
| Curioso Pedaço de Neve | 12% | item | — | |
| Caixa Grande 5 | 0.23% | item | — | |
| Caixa Solta 5 | 2.1% | item | — | |
| Caixa de Reagente | 1.5% | item | — | |
| Flor de Neve | 30% | item | — | |
| Jewel type 0 | — | jewel | 7 | |
| Jewel type 1 | — | jewel | 5 | |
| Jewel type 2 | — | jewel | 3 |
Some drops depend on the stage or difficulty: each record below lists its own.
Game records
The game keeps one record per stage and difficulty. Each has its own stats, HP and drops.
| Record | Level | Kind | Stages |
|---|---|---|---|
SnowManLeaderLv011 | 11 | monster | 1 |
SnowManLeaderLv012 | 12 | monster | 1 |
SnowManLeaderLv013 | 13 | monster | 1 |
SnowManLeaderLv041 | 41 | monster | 1 |
SnowManLeaderLv042 | 42 | monster | 1 |
SnowManLeaderLv043 | 43 | monster | 1 |
This entry has no data fields.