Aranha
Monster · Animal
- Level
- 4–80
- Base HP
- 40–1,000,000
- Found in
- 9 stages
- Drops
- 15
11 game records share this name.
Where to find it
| Stage | Level | Base HP |
|---|---|---|
| 1-4 Monte Quieto | 4 | 40 |
| 1-7 Floresta do Cogumelo | 7 | 60 |
| 1-8 Vila dos Elfos | 8 | 60 |
| 1-9 Floresta Secreta | 9 | 80 |
| 1-7 Floresta do Cogumelo | 37 | 1,000,000 |
| 1-7 Floresta do Cogumelo | 37 | 500,000 |
| 1-8 Vila dos Elfos | 38 | 1,000,000 |
| 1-8 Vila dos Elfos | 38 | 500,000 |
| 1-9 Floresta Secreta | 39 | 1,000,000 |
| 1-9 Floresta Secreta | 39 | 500,000 |
| Balmotte (Divino) | 80 | 500,000 |
| Entrada de Tumgalad | 80 | 500,000 |
HP by party size
| Stage | Difficulty | 1p | 2p | 3p | 4p | 5p | 6p | 7p | 8p | Exp × |
|---|---|---|---|---|---|---|---|---|---|---|
| 1-4 Monte Quieto | Fácil | 40 | 70 | 90 | 120 | 120 | 120 | 120 | 120 | 1 |
| 1-4 Monte Quieto | Normal | 40 | 70 | 90 | 120 | 120 | 120 | 120 | 120 | 1 |
| 1-4 Monte Quieto | Dificuldade | 40 | 70 | 90 | 120 | 120 | 120 | 120 | 120 | 1 |
| 1-7 Floresta do Cogumelo | Fácil | 60 | 105 | 135 | 180 | 180 | 180 | 180 | 180 | 1 |
| 1-7 Floresta do Cogumelo | Normal | 60 | 105 | 135 | 180 | 180 | 180 | 180 | 180 | 1 |
| 1-7 Floresta do Cogumelo | Dificuldade | 60 | 105 | 135 | 180 | 180 | 180 | 180 | 180 | 1 |
| 1-9 Floresta Secreta | Fácil | 80 | 140 | 180 | 240 | 240 | 240 | 240 | 240 | 1 |
| 1-9 Floresta Secreta | Normal | 80 | 140 | 180 | 240 | 240 | 240 | 240 | 240 | 1 |
| 1-9 Floresta Secreta | Dificuldade | 80 | 140 | 180 | 240 | 240 | 240 | 240 | 240 | 1 |
| 1-7 Floresta do Cogumelo | Desafio | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 500,000 | 1 |
| 1-7 Floresta do Cogumelo | Desafio | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 1 |
| Balmotte (Divino) | Fácil | 500,000 | 875,000 | 1,125,000 | 1,500,000 | 1,875,000 | 2,250,000 | 2,375,000 | 2,500,000 | 1 |
| Entrada de Tumgalad | Fácil | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | 1 |
| Entrada de Tumgalad | Desafio | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 250,000 | 1 |
Drops
| Item | Chance | Kind | Count | |
|---|---|---|---|---|
| Caixa de Poção | 0.75% | item | — | |
| Caixa de Reagente | 1.5% | item | — | |
| Caixa Solta 4 | 2.03% | item | — | |
| Hieróglifo do Elfo Antigo | 1% | item | — | |
| Sacola élfica I | 4% | item | — | |
| Caixa com Equipamento Élfico I | 0% | item | — | |
| Caixa Solta 1 | 0% | item | — | |
| Caixa de Pergaminho Mágico de Lunia I (Normal) | 0.1% | item | — | |
| Coração de Pedra de Golem | 2.33% | item | — | |
| Caixa Grande 4 | 0.24% | item | — | |
| Maçã | 5.6% | item | — | |
| Pedra da Alma da Aranha | 2% | item | — | |
| Jewel type 0 | — | jewel | 5 | |
| Jewel type 1 | — | jewel | 3 | |
| Jewel type 2 | — | jewel | 3 |
Some drops depend on the stage or difficulty: each record below lists its own.
Game records
The game keeps one record per stage and difficulty. Each has its own stats, HP and drops.
| Record | Level | Kind | Stages |
|---|---|---|---|
SpiderLv004 | 4 | monster | 1 |
SpiderLv007 | 7 | monster | 1 |
SpiderLv008 | 8 | monster | 1 |
SpiderLv009 | 9 | monster | 1 |
SpiderWarriorEliteLv037 | 37 | monster | 1 |
SpiderWarriorNormalLv037 | 37 | monster | 1 |
SpiderWarriorEliteLv038 | 38 | monster | 1 |
SpiderWarriorNormalLv038 | 38 | monster | 1 |
SpiderWarriorEliteLv039 | 39 | monster | 1 |
SpiderWarriorNormalLv039 | 39 | monster | 1 |
RaidSpiderWarriorNormalLv080 | 80 | monster | 2 |
This entry has no data fields.